Back to round index.

2nd Romanian Open Scrabble Tournament

Round 11 Team Totals

RankWon-LostSpreadMean-WLMean
Spread
Winning %
vs. Others
TeamMean-RankRanks
1 8.0- 3.0 +728.0 8.00- 3.00+728.0 72.73Poland 2.002
2 8.0- 3.0 +719.0 8.00- 3.00+719.0 72.73Netherlands 3.003
3 8.0- 3.0 +479.0 8.00- 3.00+479.0 72.73USA 4.004
4 34.0- 21.0+2273.0 6.80- 4.20+454.6 65.85England 9.401 5 8 11 22
5 7.0- 4.0 +429.0 7.00- 4.00+429.0 63.64NewZealand 6.006
6 7.0- 4.0 +178.0 7.00- 4.00+178.0 63.64N.Ireland 8.008
7 32.0- 34.0 -558.0 5.33- 5.67 -93.0 48.15Romania 16.8310 12 13 20 21 25
8 15.0- 18.0 -218.0 5.00- 6.00 -72.7 45.16Israel 16.677 17 26
9 20.0- 24.0 +44.0 5.00- 6.00 +11.0 44.12Ireland 18.5015 16 19 24
10 5.0- 6.0 -304.0 5.00- 6.00-304.0 40.00Australia 23.0023
11 9.0- 13.0-1038.0 4.50- 6.50-519.0 40.00Germany 20.5014 27
12 5.0- 17.0-1564.0 2.50- 8.50-782.0 23.81Austria 23.0018 28

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.