Back to round index.

CNIS - TURNEU LIBERE 1 - 2011 - Hotel Ary - Cluj Napoca

Division B Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 548.17 6.0- 0.0+965Sandu, Cristina (B3/)
2 533.60 5.0- 1.0+514Mihai, Iulian (B2/)
3 526.00 4.0- 2.0+314Mihalca, Cosmina (B1/)
4 447.67 1.0- 5.0-158Tudor, Bianca (B5/)
5 432.17 2.0- 4.0-286Radeanu, Georgiana (B8/)
6 419.00 2.0- 4.0-225Boldor, Calin (B4/)
7 398.00 2.0- 4.0-492Radu, Radu (B6/)
8 389.67 2.0- 4.0-632Sandu, Steluta (B7/)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.