Back to round index.

CNIS - TURNEU LIBERE 2 8-9.10.2011 - Hotel Ary - Cluj Napoca

Division A Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 566.38 7.0- 1.0+209Neacsu, Iulia (A2/Impetus)
2 564.43 4.0- 4.0+570Donciu, Cosmin (A9/Locomotiva)
3 557.63 5.0- 3.0+765Sandu, Dan (A3/Locomotiva)
4 545.25 4.0- 4.0+340Crivei, Septimiu (A4/UCluj)
5 543.50 4.0- 4.0+362Lacatis, Alexandru (A1/Locomotiva)
6 543.13 6.0- 2.0+211Gheorghe, Bogdan (A17/Locomotiva)
7 537.38 4.0- 4.0+242Roman, Gheorghe (A10/Locomotiva)
8 533.00 5.0- 3.0+149Faur, Corneliu (A7/UCluj)
9 529.88 6.0- 2.0+398Grosu, Lucian (A5/Impetus)
10 529.86 5.0- 3.0-156Boldor, Daniela (A11/UCluj)
11 522.88 4.0- 4.0+56Alexandrov, Andrei (A8/UCluj)
12 519.25 5.0- 3.0+137Soare, Cristian (A12/Impetus)
13 516.25 5.0- 3.0+181Mihalache, Vasile (A6/UCluj)
14 511.63 6.0- 2.0+148Sibef, Dan (A16/UCluj)
15 504.83 4.0- 4.0+116Aioanei, Ionel (A19/Argus)
16 499.38 4.0- 4.0+330Dale, Marinela (A14/Locomotiva)
17 490.14 3.0- 5.0+25Stanculescu, Mihai (A21/Columna)
18 482.38 5.0- 3.0+295Papa, Alice (A15/Impetus)
19 477.88 3.5- 4.5-252Romanescu, Ioan (A20/Argus)
20 450.29 2.0- 6.0-598Gheta, Ciprian (A23/Columna)
21 438.00 3.5- 4.5-131Enea, Gabriel (A18/Argus)
22 414.57 3.0- 5.0-561Zbranca, Emil (A24/UCluj)
23 408.86 2.0- 6.0-671Galis, Adrian (A26/UCluj)
24 403.14 2.0- 6.0-408Czaher, Alexandru (A13/UCluj)
25 379.63 2.0- 6.0-1157Fabian, Iuliu (A22/UCluj)
26 325.00 0.0- 8.0-1150Jucatorul, Sta (A25/Sta)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.