Back to round index.

CNIS etapa a 4-a TIMISOARA 23.10.2015

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 400.00 0.0- 7.0-525Jucatorul, Sta (#26/)
2 459.71 7.0- 0.0+672Alexandrov, Andrei (#9/Universitatea)
3 465.14 3.5- 3.5-123Czaher, Alexandru (#19/Universitatea)
4 484.29 4.0- 3.0+103Hermeneanu, Simona (#21/Farul)
5 484.57 5.0- 2.0+481Gheorghiu, Alexandru (#3/FITT)
6 485.43 2.5- 4.5-258Bojita, Mircea (#23/Universitatea)
7 485.57 5.0- 2.0+396Donciu, Cosmin (#8/Locomotiva)
8 486.71 4.0- 3.0+384Mihalache, Vasile (#5/Universitatea)
9 487.43 4.0- 3.0+525Roman, Gheorghe (#11/Universitatea)
10 489.14 3.0- 4.0+405Buhai, Florin (#14/Universitatea)
11 491.86 4.0- 3.0+207Mihalca, Cosmina (#16/Impetus)
12 492.00 3.0- 4.0-427Ieremeiov, Laurian (#20/FITT)
13 492.57 3.0- 4.0-72Socolov, Ilie (#13/FITT)
14 494.71 5.0- 2.0+511Boldor, Daniela (#10/Universitatea)
15 496.00 4.0- 3.0+674Lacatis, Alexandru (#6/Universitatea)
16 499.43 3.0- 4.0-164Bezan, Florica (#15/Argus)
17 502.00 3.0- 4.0+148Aioanei, Ionel (#18/Argus)
18 507.00 3.0- 4.0-118Grosu, Lucian (#17/Impetus)
19 508.29 4.0- 3.0-90Faur, Corneliu (#2/Universitatea)
20 510.14 3.0- 4.0-1Soare, Cristian (#7/Impetus)
21 524.43 4.0- 3.0-36Zburlea, Mihai (#1/Locomotiva)
22 525.43 2.5- 4.5-324Tudor, Florin (#22/Argus)
23 525.86 2.0- 5.0-318Burducea, Nicolae (#12/Locomotiva)
24 528.14 6.0- 1.0+320Sandu, Dan (#4/Locomotiva)
25 560.86 2.5- 4.5-691Balaj, Adrian (#24/FITT)
26 568.86 1.0- 6.0-1679Balaj, Andrada (#25/FITT)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.