Back to round index.

CNIS etapa a 4-a TIMISOARA 23.10.2015

Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 592.29 4.0- 3.0+674Lacatis, Alexandru (#6/Universitatea)
2 573.86 6.0- 1.0+320Sandu, Dan (#4/Locomotiva)
3 567.71 5.0- 2.0+511Boldor, Daniela (#10/Universitatea)
4 562.43 4.0- 3.0+525Roman, Gheorghe (#11/Universitatea)
5 555.71 7.0- 0.0+672Alexandrov, Andrei (#9/Universitatea)
6 553.29 5.0- 2.0+481Gheorghiu, Alexandru (#3/FITT)
7 547.00 3.0- 4.0+405Buhai, Florin (#14/Universitatea)
8 542.14 5.0- 2.0+396Donciu, Cosmin (#8/Locomotiva)
9 541.57 4.0- 3.0+384Mihalache, Vasile (#5/Universitatea)
10 531.57 4.0- 3.0+207Mihalca, Cosmina (#16/Impetus)
11 523.14 3.0- 4.0+148Aioanei, Ionel (#18/Argus)
12 519.29 4.0- 3.0-36Zburlea, Mihai (#1/Locomotiva)
13 510.00 3.0- 4.0-1Soare, Cristian (#7/Impetus)
14 499.00 4.0- 3.0+103Hermeneanu, Simona (#21/Farul)
15 495.43 4.0- 3.0-90Faur, Corneliu (#2/Universitatea)
16 490.14 3.0- 4.0-118Grosu, Lucian (#17/Impetus)
17 482.29 3.0- 4.0-72Socolov, Ilie (#13/FITT)
18 480.43 2.0- 5.0-318Burducea, Nicolae (#12/Locomotiva)
19 479.14 2.5- 4.5-324Tudor, Florin (#22/Argus)
20 476.00 3.0- 4.0-164Bezan, Florica (#15/Argus)
21 462.14 2.5- 4.5-691Balaj, Adrian (#24/FITT)
22 448.57 2.5- 4.5-258Bojita, Mircea (#23/Universitatea)
23 447.86 3.0- 4.0-427Ieremeiov, Laurian (#20/FITT)
24 447.57 3.5- 3.5-123Czaher, Alexandru (#19/Universitatea)
25 325.00 0.0- 7.0-525Jucatorul, Sta (#26/)
26 302.00 1.0- 6.0-1679Balaj, Andrada (#25/FITT)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.