Back to round index.

CNIS etapa a 4-a TIMISOARA 23.10.2015

Round 6 Teams

RankWon-LostSpreadMean-WLMean
Spread
Winning %
vs. Others
TeamMean-RankRanks
1 32.0- 22.0+2582.0 3.56- 2.44+286.9 63.89Universitatea 9.781 4 5 6 8 10 16 18 20
2 15.0- 9.0 +454.0 3.75- 2.25+113.5 65.00Locomotiva 10.002 3 14 21
3 3.0- 3.0 -94.0 3.00- 3.00 -94.0 50.00Farul 15.0015
4 8.0- 10.0 -190.0 2.67- 3.33 -63.3 44.44Impetus 15.3311 13 22
5 7.5- 10.5 -116.0 2.50- 3.50 -38.7 39.29Argus 16.339 17 23
6 12.5- 17.5-2186.0 2.50- 3.50-437.2 41.07FITT 17.407 12 19 24 25

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.