Back to round index.

CNIS etapa 4 PIATRA NEAMT 16.09.2016

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 400.00 0.0- 8.0-600Jucatorul, Sta (#24/)
2 468.13 5.0- 3.0+408Sandu, Dan (#13/Locomotiva)
3 479.63 4.5- 3.5+675Mihalache, Vasile (#8/Universitatea)
4 481.38 3.5- 4.5-30Marian, Traian (#20/Argus)
5 482.25 6.0- 2.0+732Lacatis, Alexandru (#7/Universitatea)
6 485.25 3.5- 4.5-47Enea, Gabriel (#19/Argus)
7 488.38 7.0- 1.0+767Alexandrov, Andrei (#1/Universitatea)
8 489.63 3.0- 5.0-308Bojita, Mircea (#2/Universitatea)
9 491.50 4.0- 4.0+344Roman, Gheorghe (#9/Universitatea)
10 495.38 3.0- 5.0+40Goidea, Emil (#14/Impetus)
11 500.00 5.0- 3.0+230Buhai, Florin (#4/Universitatea)
12 501.63 3.0- 5.0-216Mihalache, Cristina (#23/Argus)
13 506.13 2.0- 6.0-649Costea, Nistor (#17/Argus)
14 508.13 5.0- 3.0+204Chirosca, Paula (#11/Locomotiva)
15 510.25 5.0- 3.0+184Romanescu, Ioan (#21/Argus)
16 511.88 4.5- 3.5-206Aioanei, Ionel (#15/Argus)
17 516.00 4.0- 4.0+135Czaher, Alexandru (#5/Universitatea)
18 516.25 3.0- 5.0-427Ariciuc, Eugen (#16/Argus)
19 526.38 5.0- 3.0-115Boldor, Daniela (#3/Universitatea)
20 529.25 4.0- 4.0+54Burducea, Nicolae (#10/Locomotiva)
21 538.38 4.0- 4.0-85Donciu, Cosmin (#12/Locomotiva)
22 546.00 6.0- 2.0+228Faur, Corneliu (#6/Universitatea)
23 549.38 4.0- 4.0-369Coseri, Sergiu (#18/Argus)
24 559.00 3.0- 5.0-524Schroder, Laura (#22/Argus)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.