Back to round index.

CNIS etapa 3 COSTINESTI 31.08.2018

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 423.75 6.0- 2.0+1369Lacatis, Alexandru (#1/Universitatea)
2 448.63 3.0- 5.0-75Tudor, Florin (#24/Argus)
3 456.25 0.0- 8.0-600Jucatorul, Sta (#34/)
4 475.38 3.5- 4.5-157Romanescu, Ioan (#26/Argus)
5 479.75 1.5- 6.5-612Costea, Nistor (#31/Argus)
6 485.25 3.5- 4.5+85Bezan, Florica (#21/Argus)
7 486.00 4.0- 4.0+414Zburlea, Mihai (#9/CSM)
8 489.50 5.0- 3.0+262Iancu, Clara (#32/Universitatea)
9 493.00 3.5- 4.5-340Enea, Gabriel (#22/Argus)
10 493.38 3.5- 4.5-266Grigoriu, Adrian (#33/Argus)
11 495.75 3.5- 4.5-282Aioanei, Ionel (#20/Argus)
12 499.63 3.0- 5.0-274Goidea, Emil (#23/Impetus)
13 501.50 5.0- 3.0+144Gosa, Dan (#10/CSM)
14 504.38 4.0- 4.0-279Ieremeiov, Laurian (#25/FITT)
15 506.13 8.0- 0.0+762Donciu, Cosmin (#8/CSM)
16 510.38 4.0- 4.0-257Petri, Stefan (#27/Argus)
17 513.00 4.0- 4.0+329Buhai, Florin (#17/Universitatea)
18 513.88 5.0- 3.0+256Butnariu, Daniel (#16/CSM)
19 515.13 6.0- 2.0+229Boldor, Daniela (#15/Universitatea)
20 516.63 3.0- 5.0-65Grosu, Lucian (#19/Universitatea)
21 517.75 5.0- 3.0+544Sandu, Dan (#2/CSM)
22 518.13 3.0- 5.0-72Schroder, Laura (#28/Argus)
23 521.25 2.5- 5.5-662Mihalache, Cristina (#29/Argus)
24 525.63 6.0- 2.0+729Neacsu, Iulia (#3/CSM)
25 527.50 4.0- 4.0-190Mihai, Claudia (#13/CSM)
26 528.13 5.0- 3.0+204Mihalache, Vasile (#7/Universitatea)
27 536.75 2.5- 5.5-654Radu, Radu (#30/Argus)
28 536.88 4.0- 4.0+161Caba, Catalin (#4/Universitatea)
29 544.63 3.0- 5.0-348Papa, Alice (#18/CSM)
30 545.63 4.0- 4.0+129Alexandrov, Andrei (#6/Universitatea)
31 546.88 5.0- 3.0-125Faur, Corneliu (#5/Universitatea)
32 547.38 3.0- 5.0-219Soare, Cristian (#11/CSM)
33 554.38 5.0- 3.0+223Buzescu, Ionut (#12/CSM)
34 558.38 5.0- 3.0-363Roman, Gheorghe (#14/Universitatea)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.