Back to round index.

CNSA et.1 Bucuresti 26-27.02.2011

Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 436.70 9.0- 1.0+1302Dan-Laurentiu Sandu (#4)
2 435.80 8.0- 2.0+1229Mihai Pantis (#5)
3 395.10 5.5- 4.5+819Ovidiu Tamas (#3)
4 389.70 5.5- 4.5+502Catalin-Eugen Caba (#6)
5 268.50 2.0- 8.0-1654Cosmin Donciu (#1)
6 229.50 0.0-10.0-2198Iuliu Fabian (#2)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.