Back to round index.

CNSA et.1 Bucuresti 04-05.02.2012

Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 452.7510.0- 2.0+1655Mihai Pantis (#9)
2 439.1710.0- 2.0+1302Ovidiu Tamas (#8)
3 418.67 9.0- 3.0+1205Dan-Laurentiu Sandu (#1)
4 380.75 8.0- 4.0+65Catalin-Eugen Caba (#2)
5 375.67 7.0- 5.0+377Septimiu Crivei (#6)
6 353.42 4.5- 7.5-117Claudia Mihai (#7)
7 320.75 5.0- 7.0-959Dan Sibef (#3)
8 312.67 4.5- 7.5-797Iuliu Fabian (#5)
9 275.00 0.0-12.0-900Sta Jucatorul (#10)
10 243.25 2.0-10.0-1831Marilena Panait (#4)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.