Back to round index.

CNSA 2016 - etapa 1 - Cluj Napoca

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 332.7510.0- 0.0+1336Sandu, Dan (#7)
2 351.11 7.0- 3.0+862Pantis, Mihai (#4)
3 362.78 3.0- 7.0-41Fabian, Iuliu (#3)
4 369.33 7.0- 3.0+497Caba, Catalin (#5)
5 376.78 6.0- 4.0+289Tamas, Ovidiu (#6)
6 426.75 3.0- 7.0-980Sandu, Diana (#1)
7 449.63 4.0- 6.0-1213Diac, Delia (#2)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.