Back to round index.

CNIS - TURNEU LIBERE 1 - 2011 - Hotel Ary - Cluj Napoca

Division A Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 603.25 6.0- 2.0+891Sibef, Dan (A14/UCluj)
2 578.63 5.0- 3.0+375Roman, Gheorghe (A12/Locomotiva)
3 564.75 3.0- 5.0+509Gheorghe, Bogdan (A18/Locomotiva)
4 561.25 4.0- 4.0+156Lacatis, Alexandru (A3/Locomotiva)
5 546.38 5.0- 3.0-56Boldor, Daniela (A9/UCluj)
6 543.88 7.0- 1.0+584Sandu, Dan (A1/Locomotiva)
7 543.13 6.0- 2.0+279Mihalache, Vasile (A8/UCluj)
8 542.13 5.0- 3.0+257Faur, Corneliu (A5/UCluj)
9 533.25 4.0- 4.0+103Grosu, Lucian (A7/Impetus)
10 532.63 5.0- 3.0+276Alexandrov, Andrei (A6/UCluj)
11 523.38 5.0- 3.0+201Donciu, Cosmin (A11/Locomotiva)
12 519.88 4.0- 4.0+320Neacsu, Iulia (A4/Impetus)
13 519.63 5.0- 3.0+54Papa, Alice (A13/Impetus)
14 516.25 3.0- 5.0+34Soare, Cristian (A10/Impetus)
15 512.25 6.0- 2.0+153Crivei, Septimiu (A2/UCluj)
16 508.14 3.0- 5.0+103Aioanei, Ionel (A16/Argus)
17 500.50 3.0- 5.0-93Romanescu, Ioan (A17/Argus)
18 499.50 3.0- 5.0-255Stanculescu, Mihai (A22/Columna)
19 485.75 3.0- 5.0-246Dale, Marinela (A15/Locomotiva)
20 473.86 4.0- 4.0-28Enea, Gabriel (A19/Argus)
21 449.14 3.0- 5.0-233Zbranca, Emil (A21/UCluj)
22 435.57 4.0- 4.0-436Imre, Mihaela (A25/Locomotiva)
23 420.83 4.0- 4.0-364Gheta, Ciprian (A20/Columna)
24 371.86 2.0- 6.0-1176Fabian, Iuliu (A23/UCluj)
25 371.80 2.0- 6.0-808Galis, Adrian (A24/UCluj)
26 325.00 0.0- 8.0-1700Jucatorul, Sta (A26/)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.