Back to round index.
CNIS - TURNEU LIBERE 1 - 2011 - Hotel Ary - Cluj Napoca
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
6 | 400 | 325 | Fabian, Iuliu (A23/UCluj) | Jucatorul, Sta (A26/) |
5 | 400 | 325 | Galis, Adrian (A24/UCluj) | Jucatorul, Sta (A26/) |
3 | 450 | 405 | Crivei, Septimiu (A2/UCluj) | Dale, Marinela (A15/Locomotiva) |
1 | 461 | 431 | Crivei, Septimiu (A2/UCluj) | Stanculescu, Mihai (A22/Columna) |
2 | 466 | 415 | Gheta, Ciprian (A20/Columna) | Fabian, Iuliu (A23/UCluj) |
1 | 469 | 446 | Dale, Marinela (A15/Locomotiva) | Zbranca, Emil (A21/UCluj) |
6 | 479 | 476 | Alexandrov, Andrei (A6/UCluj) | Stanculescu, Mihai (A22/Columna) |
6 | 486 | 412 | Imre, Mihaela (A25/Locomotiva) | Galis, Adrian (A24/UCluj) |
6 | 487 | 437 | Papa, Alice (A13/Impetus) | Enea, Gabriel (A19/Argus) |
4 | 492 | 302 | Gheta, Ciprian (A20/Columna) | Imre, Mihaela (A25/Locomotiva) |
5 | 495 | 449 | Enea, Gabriel (A19/Argus) | Neacsu, Iulia (A4/Impetus) |
1 | 496 | 439 | Soare, Cristian (A10/Impetus) | Enea, Gabriel (A19/Argus) |
3 | 501 | 500 | Sandu, Dan (A1/Locomotiva) | Soare, Cristian (A10/Impetus) |
5 | 501 | 471 | Faur, Corneliu (A5/UCluj) | Gheorghe, Bogdan (A18/Locomotiva) |
6 | 503 | 394 | Zbranca, Emil (A21/UCluj) | Romanescu, Ioan (A17/Argus) |
5 | 504 | 491 | Donciu, Cosmin (A11/Locomotiva) | Alexandrov, Andrei (A6/UCluj) |
8 | 504 | 401 | Donciu, Cosmin (A11/Locomotiva) | Crivei, Septimiu (A2/UCluj) |
5 | 508 | 435 | Sandu, Dan (A1/Locomotiva) | Sibef, Dan (A14/UCluj) |
3 | 508 | 500 | Lacatis, Alexandru (A3/Locomotiva) | Aioanei, Ionel (A16/Argus) |
2 | 514 | 419 | Donciu, Cosmin (A11/Locomotiva) | Zbranca, Emil (A21/UCluj) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.