Back to round index.
CNIS - TURNEU LIBERE 1 - 2011 - Hotel Ary - Cluj Napoca
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 5–0 | +402 | Crivei, Septimiu (A2/UCluj) | W:636-488:A12 |
2 | 4–1 | +464 | Faur, Corneliu (A5/UCluj) | W:501-471:A18 |
3 | 4–1 | +414 | Roman, Gheorghe (A12/Locomotiva) | L:488-636:A2 |
4 | 4–1 | +248 | Sandu, Dan (A1/Locomotiva) | W:508-435:A14 |
5 | 4–1 | +0 | Boldor, Daniela (A9/UCluj) | W:593-553:A3 |
6 | 3–2 | +774 | Gheorghe, Bogdan (A18/Locomotiva) | L:471-501:A5 |
7 | 3–2 | +326 | Alexandrov, Andrei (A6/UCluj) | L:491-504:A11 |
8 | 3–2 | +283 | Sibef, Dan (A14/UCluj) | L:435-508:A1 |
9 | 3–2 | +245 | Stanculescu, Mihai (A22/Columna) | W:595-450:A17 |
10 | 3–2 | +115 | Donciu, Cosmin (A11/Locomotiva) | W:504-491:A6 |
11 | 3–2 | +64 | Grosu, Lucian (A7/Impetus) | W:535-433:A15 |
12 | 3–2 | −54 | Mihalache, Vasile (A8/UCluj) | W:536-424:A13 |
13 | 2–3 | +390 | Soare, Cristian (A10/Impetus) | W:694-357:A20 |
14 | 2–3 | −32 | Lacatis, Alexandru (A3/Locomotiva) | L:553-593:A9 |
15 | 2–3 | −58 | Romanescu, Ioan (A17/Argus) | L:450-595:A22 |
16 | 2–3 | −125 | Enea, Gabriel (A19/Argus) | W:495-449:A4 |
17 | 2–3 | −126 | Zbranca, Emil (A21/UCluj) | W:556-455:A16 |
18 | 2–3 | −207 | Papa, Alice (A13/Impetus) | L:424-536:A8 |
19 | 2–3 | −217 | Dale, Marinela (A15/Locomotiva) | L:433-535:A7 |
20 | 2–3 | −352 | Imre, Mihaela (A25/Locomotiva) | W:632-431:A23 |
21 | 2–3 | −459 | Gheta, Ciprian (A20/Columna) | L:357-694:A10 |
22 | 2–3 | −584 | Galis, Adrian (A24/UCluj) | W:400-325:A26 |
23 | 1–4 | −74 | Aioanei, Ionel (A16/Argus) | L:455-556:A21 |
24 | 1–4 | −282 | Neacsu, Iulia (A4/Impetus) | L:449-495:A19 |
25 | 1–4 | −780 | Fabian, Iuliu (A23/UCluj) | L:431-632:A25 |
26 | 0–5 | −1475 | Jucatorul, Sta (A26/) | L:325-400:A24 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.