Back to round index.
CNIS - TURNEU LIBERE 1 - 2011 - Hotel Ary - Cluj Napoca
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 3.0- 1.0 | +266.0 | 0.75- 0.25 | +66.5 | 75.00 | Impetus | 10.50 | 1 9 11 21 |
2 | 5.0- 4.0 | -173.0 | 0.56- 0.44 | -19.2 | 55.56 | UCluj | 13.22 | 4 5 7 10 13 15 16 24 25 |
3 | 4.0- 3.0 | +183.0 | 0.57- 0.43 | +26.1 | 50.00 | Locomotiva | 11.86 | 2 6 8 12 14 19 22 |
4 | 1.0- 2.0 | +65.0 | 0.33- 0.67 | +21.7 | 33.33 | Argus | 13.67 | 3 18 20 |
5 | 0.0- 2.0 | -266.0 | 0.00- 1.00 | -133.0 | 0.00 | Columna | 20.00 | 17 23 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.