Back to round index.
CNIS - TURNEU LIBERE 1 - 2011 - Hotel Ary - Cluj Napoca
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 17.0- 10.0 | +69.0 | 1.89- 1.11 | +7.7 | 60.00 | UCluj | 11.22 | 2 3 4 6 7 12 19 23 25 |
2 | 12.0- 9.0 | +479.0 | 1.71- 1.29 | +68.4 | 55.00 | Locomotiva | 12.14 | 1 5 9 11 17 20 22 |
3 | 6.0- 6.0 | +90.0 | 1.50- 1.50 | +22.5 | 50.00 | Impetus | 12.50 | 8 10 14 18 |
4 | 2.0- 4.0 | -213.0 | 1.00- 2.00 | -106.5 | 33.33 | Columna | 17.00 | 13 21 |
5 | 2.0- 7.0 | -200.0 | 0.67- 2.33 | -66.7 | 22.22 | Argus | 18.33 | 15 16 24 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.