Back to round index.
CNIS - ETAPA 2 - 06.07.2012 Piatra Neamt
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Sandu, Dan | 1 | 743 | Boldor, Daniela | 14 | 415 | 328 |
Crivei, Septimiu | 2 | 513 | Lacatis, Alexandru | 4 | 423 | 90 |
Spinei, Andrei | 3 | 566 | Chirosca, Paula | 18 | 537 | 29 |
Gheorghiu, Alexandru | 6 | 590 | Burducea, Nicolae | 11 | 430 | 160 |
Alexandrov, Andrei | 8 | 551 | Raican, Rodica | 23 | 493 | 58 |
Donciu, Cosmin | 10 | 634 | Faur, Corneliu | 5 | 552 | 82 |
Soare, Cristian | 12 | 613 | Costea, Nistor | 25 | 353 | 260 |
Sibef, Dan | 13 | 571 | Grosu, Lucian | 15 | 556 | 15 |
Roman, Gheorghe | 16 | 629 | Mihalache, Vasile | 9 | 586 | 43 |
Raican, Paul | 17 | 506 | Aioanei, Ionel | 19 | 464 | 42 |
Czaher, Alexandru | 20 | 362 | Romanescu, Ioan | 21 | 362 | 0 |
Romanescu, Ioan | 21 | 362 | Czaher, Alexandru | 20 | 362 | 0 |
Diaconu, Izabela | 22 | 400 | Jucatorul, Sta | 26 | 325 | 75 |
Zbranca, Emil | 24 | 510 | Butnariu, Daniel | 7 | 458 | 52 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.