Back to round index.
CNIS-T TURNEU FINAL-24-25.11.12 CAMPULUNG MOLDOVENESC
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
1. Mihalca, Cosmina Impetus | 529-337 1.0-0.0 +192 = +192 | 539-431 2.0-0.0 +108 = +300 | 417-489 2.0-1.0 -72 = +228 | 565-333 3.0-1.0 +232 = +460 | 512-349 4.0-1.0 +163 = +623 | 606-294 5.0-1.0 +312 = +935 |
2. Mihai, Iulian Universitatea | 530-339 1.0-0.0 +191 = +191 | 431-539 1.0-1.0 -108 = +83 | 737-387 2.0-1.0 +350 = +433 | 557-621 2.0-2.0 -64 = +369 | 374-406 2.0-3.0 -32 = +337 | 721-298 3.0-3.0 +350 = +687 |
3. Sandu, Cristina Universitatea | 492-441 1.0-0.0 +51 = +51 | 517-313 2.0-0.0 +204 = +255 | 489-417 3.0-0.0 +72 = +327 | 621-557 4.0-0.0 +64 = +391 | 531-425 5.0-0.0 +106 = +497 | 550-399 6.0-0.0 +151 = +648 |
4. Tudor, Bianca Universitatea | 441-492 0.0-1.0 -51 = -51 | 467-543 0.0-2.0 -76 = -127 | 400-325 1.0-2.0 +75 = -52 | 332-375 1.0-3.0 -43 = -95 | 406-374 2.0-3.0 +32 = -63 | 294-606 2.0-4.0 -312 = -375 |
5. Sandu, Steluta Universitatea | 525-382 1.0-0.0 +143 = +143 | 313-517 1.0-1.0 -204 = -61 | 387-737 1.0-2.0 -350 = -411 | 400-325 2.0-2.0 +75 = -336 | 349-512 2.0-3.0 -163 = -499 | 423-490 2.0-4.0 -67 = -566 |
6. Ichim, Cosmin Universitatea | 337-529 0.0-1.0 -192 = -192 | 260-414 0.0-2.0 -154 = -346 | 325-400 0.0-3.0 -75 = -421 | 325-400 0.0-4.0 -75 = -496 | 325-400 0.0-5.0 -75 = -571 | 298-721 0.0-6.0 -350 = -921 |
7. Radu, Radu Argus | 339-530 0.0-1.0 -191 = -191 | 414-260 1.0-1.0 +154 = -37 | 482-504 1.0-2.0 -22 = -59 | 375-332 2.0-2.0 +43 = -16 | 425-531 2.0-3.0 -106 = -122 | 490-423 3.0-3.0 +67 = -55 |
8. Radeanu, Georgiana Argus | 382-525 0.0-1.0 -143 = -143 | 543-467 1.0-1.0 +76 = -67 | 504-482 2.0-1.0 +22 = -45 | 333-565 2.0-2.0 -232 = -277 | 400-325 3.0-2.0 +75 = -202 | 399-550 3.0-3.0 -151 = -353 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.