Back to round index.
CNIS-ET.3-07.09.13 HOTEL CENTRAL-PIATRA NEAMT
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 490.00 | 5.0- 3.0 | +319 | Buhai, Florin (#20/Univesitatea) |
2 | 496.75 | 5.0- 3.0 | +485 | Crivei, Septimiu (#16/Universitatea) |
3 | 497.13 | 4.0- 4.0 | +69 | Grosu, Lucian (#12/Impetus) |
4 | 497.50 | 6.0- 2.0 | +553 | Burducea, Nicolae (#19/Impetus) |
5 | 499.50 | 5.0- 3.0 | +264 | Roman, Gheorghe (#6/Locomotiva) |
6 | 505.25 | 6.0- 2.0 | +538 | Sandu, Dan (#4/Locomotiva) |
7 | 511.50 | 3.0- 5.0 | +83 | Donciu, Cosmin (#14/Locomotiva) |
8 | 512.38 | 2.0- 6.0 | -441 | Czaher, Alexandru (#15/Universitatea) |
9 | 513.50 | 7.0- 1.0 | +362 | Mihalache, Vasile (#8/Universitatea) |
10 | 513.75 | 4.0- 4.0 | +233 | Soare, Cristian (#2/Impetus) |
11 | 514.13 | 2.5- 5.5 | -531 | Romanescu, Ioan (#5/Argus) |
12 | 522.75 | 4.0- 4.0 | -128 | Bezan, Florica (#22/Locomotiva) |
13 | 526.38 | 4.0- 4.0 | -45 | Aioanei, Ionel (#24/Argus) |
14 | 527.88 | 5.0- 3.0 | -231 | Boldor, Daniela (#21/Universitatea) |
15 | 531.00 | 5.0- 3.0 | +84 | Sibef, Dan (#3/Universitatea) |
16 | 531.13 | 4.0- 4.0 | -85 | Papa, Alice (#7/Impetus) |
17 | 535.13 | 4.0- 4.0 | +371 | Spinei, Andrei (#1/Universitatea) |
18 | 537.13 | 2.0- 6.0 | -551 | Hermeneanu, Simona (#11/Farul) |
19 | 538.13 | 2.0- 6.0 | -513 | Alexandrov, Andrei (#23/Universitatea) |
20 | 539.25 | 3.0- 5.0 | -302 | Chirosca, Paula (#17/Locomotiva) |
21 | 540.00 | 2.5- 5.5 | -51 | Butnariu, Daniel (#18/Impetus) |
22 | 544.50 | 2.0- 6.0 | -433 | Marian, Traian (#9/Argus) |
23 | 547.38 | 4.0- 4.0 | +35 | Lacatis, Alexandru (#10/Locomotiva) |
24 | 554.75 | 5.0- 3.0 | -85 | Faur, Corneliu (#13/Universitatea) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.