Back to round index.

CNIS-ET.3-07.09.13 HOTEL CENTRAL-PIATRA NEAMT

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 490.00 5.0- 3.0+319Buhai, Florin (#20/Univesitatea)
2 496.75 5.0- 3.0+485Crivei, Septimiu (#16/Universitatea)
3 497.13 4.0- 4.0+69Grosu, Lucian (#12/Impetus)
4 497.50 6.0- 2.0+553Burducea, Nicolae (#19/Impetus)
5 499.50 5.0- 3.0+264Roman, Gheorghe (#6/Locomotiva)
6 505.25 6.0- 2.0+538Sandu, Dan (#4/Locomotiva)
7 511.50 3.0- 5.0+83Donciu, Cosmin (#14/Locomotiva)
8 512.38 2.0- 6.0-441Czaher, Alexandru (#15/Universitatea)
9 513.50 7.0- 1.0+362Mihalache, Vasile (#8/Universitatea)
10 513.75 4.0- 4.0+233Soare, Cristian (#2/Impetus)
11 514.13 2.5- 5.5-531Romanescu, Ioan (#5/Argus)
12 522.75 4.0- 4.0-128Bezan, Florica (#22/Locomotiva)
13 526.38 4.0- 4.0-45Aioanei, Ionel (#24/Argus)
14 527.88 5.0- 3.0-231Boldor, Daniela (#21/Universitatea)
15 531.00 5.0- 3.0+84Sibef, Dan (#3/Universitatea)
16 531.13 4.0- 4.0-85Papa, Alice (#7/Impetus)
17 535.13 4.0- 4.0+371Spinei, Andrei (#1/Universitatea)
18 537.13 2.0- 6.0-551Hermeneanu, Simona (#11/Farul)
19 538.13 2.0- 6.0-513Alexandrov, Andrei (#23/Universitatea)
20 539.25 3.0- 5.0-302Chirosca, Paula (#17/Locomotiva)
21 540.00 2.5- 5.5-51Butnariu, Daniel (#18/Impetus)
22 544.50 2.0- 6.0-433Marian, Traian (#9/Argus)
23 547.38 4.0- 4.0+35Lacatis, Alexandru (#10/Locomotiva)
24 554.75 5.0- 3.0-85Faur, Corneliu (#13/Universitatea)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.