Back to round index.
CNIS-ET.3-07.09.13 HOTEL CENTRAL-PIATRA NEAMT
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 581.50 | 4.0- 4.0 | +371 | Spinei, Andrei (#1/Universitatea) |
2 | 572.50 | 6.0- 2.0 | +538 | Sandu, Dan (#4/Locomotiva) |
3 | 566.63 | 6.0- 2.0 | +553 | Burducea, Nicolae (#19/Impetus) |
4 | 558.75 | 7.0- 1.0 | +362 | Mihalache, Vasile (#8/Universitatea) |
5 | 557.38 | 5.0- 3.0 | +485 | Crivei, Septimiu (#16/Universitatea) |
6 | 551.75 | 4.0- 4.0 | +35 | Lacatis, Alexandru (#10/Locomotiva) |
7 | 544.13 | 5.0- 3.0 | -85 | Faur, Corneliu (#13/Universitatea) |
8 | 542.88 | 4.0- 4.0 | +233 | Soare, Cristian (#2/Impetus) |
9 | 541.50 | 5.0- 3.0 | +84 | Sibef, Dan (#3/Universitatea) |
10 | 533.63 | 2.5- 5.5 | -51 | Butnariu, Daniel (#18/Impetus) |
11 | 532.50 | 5.0- 3.0 | +264 | Roman, Gheorghe (#6/Locomotiva) |
12 | 529.88 | 5.0- 3.0 | +319 | Buhai, Florin (#20/Univesitatea) |
13 | 521.88 | 3.0- 5.0 | +83 | Donciu, Cosmin (#14/Locomotiva) |
14 | 520.75 | 4.0- 4.0 | -45 | Aioanei, Ionel (#24/Argus) |
15 | 520.50 | 4.0- 4.0 | -85 | Papa, Alice (#7/Impetus) |
16 | 506.75 | 4.0- 4.0 | -128 | Bezan, Florica (#22/Locomotiva) |
17 | 505.75 | 4.0- 4.0 | +69 | Grosu, Lucian (#12/Impetus) |
18 | 501.50 | 3.0- 5.0 | -302 | Chirosca, Paula (#17/Locomotiva) |
19 | 499.00 | 5.0- 3.0 | -231 | Boldor, Daniela (#21/Universitatea) |
20 | 490.38 | 2.0- 6.0 | -433 | Marian, Traian (#9/Argus) |
21 | 474.00 | 2.0- 6.0 | -513 | Alexandrov, Andrei (#23/Universitatea) |
22 | 468.25 | 2.0- 6.0 | -551 | Hermeneanu, Simona (#11/Farul) |
23 | 457.25 | 2.0- 6.0 | -441 | Czaher, Alexandru (#15/Universitatea) |
24 | 447.75 | 2.5- 5.5 | -531 | Romanescu, Ioan (#5/Argus) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.