Back to round index.
CNIS-ET.3-07.09.13 HOTEL CENTRAL-PIATRA NEAMT
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Spinei, Andrei | 1 | 669 | Donciu, Cosmin | 14 | 569 | 100 |
Sandu, Dan | 4 | 507 | Crivei, Septimiu | 16 | 451 | 56 |
Romanescu, Ioan | 5 | 559 | Grosu, Lucian | 12 | 478 | 81 |
Papa, Alice | 7 | 598 | Hermeneanu, Simona | 11 | 457 | 141 |
Marian, Traian | 9 | 588 | Butnariu, Daniel | 18 | 528 | 60 |
Lacatis, Alexandru | 10 | 638 | Bezan, Florica | 22 | 416 | 222 |
Faur, Corneliu | 13 | 610 | Sibef, Dan | 3 | 489 | 121 |
Chirosca, Paula | 17 | 532 | Roman, Gheorghe | 6 | 507 | 25 |
Burducea, Nicolae | 19 | 490 | Mihalache, Vasile | 8 | 476 | 14 |
Buhai, Florin | 20 | 537 | Soare, Cristian | 2 | 471 | 66 |
Boldor, Daniela | 21 | 545 | Alexandrov, Andrei | 23 | 531 | 14 |
Aioanei, Ionel | 24 | 533 | Czaher, Alexandru | 15 | 483 | 50 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.