Back to round index.

CNIS etapa 1 BRASOV 3.04.2015

Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 604.00 5.0- 3.0+1000Lacatis, Alexandru (#4/Universitatea)
2 574.25 6.0- 2.0+701Sandu, Dan (#2/Locomotiva)
3 564.75 5.0- 3.0+471Burducea, Nicolae (#13/Locomotiva)
4 561.88 3.0- 5.0+111Sibef, Dan (#9/Universitatea)
5 555.00 6.5- 1.5+652Faur, Corneliu (#3/Universitatea)
6 552.13 4.0- 4.0+154Donciu, Cosmin (#8/Locomotiva)
7 535.75 5.5- 2.5+245Mihai, Claudia (#10/Impetus)
8 533.25 5.0- 3.0+116Boldor, Daniela (#6/Universitatea)
9 532.13 4.0- 4.0+192Soare, Cristian (#7/Impetus)
10 529.00 6.0- 2.0+236Alexandrov, Andrei (#12/Universitatea)
11 524.13 5.0- 3.0-214Roman, Gheorghe (#11/Universitatea)
12 523.88 4.0- 4.0+462Papa, Alice (#14/Impetus)
13 520.38 5.0- 3.0+312Mihalache, Vasile (#1/Universitatea)
14 515.00 4.0- 4.0-185Bezan, Florica (#19/Argus)
15 513.50 4.0- 4.0-1Grosu, Lucian (#15/Impetus)
16 509.13 4.0- 4.0-101Mihalca, Cosmina (#18/Impetus)
17 508.00 3.0- 5.0-155Ariciuc, Eugen (#16/Argus)
18 496.71 4.0- 4.0-74Buhai, Florin (#5/Universitatea)
19 474.88 3.0- 5.0-442Goidea, Emil (#20/Impetus)
20 432.57 4.0- 4.0-214Romanescu, Ioan (#23/Argus)
21 430.13 4.0- 4.0-12Enea, Gabriel (#22/Argus)
22 426.75 3.0- 5.0+34Aioanei, Ionel (#17/Argus)
23 426.57 2.0- 6.0-1071Costea, Nistor (#25/Argus)
24 418.50 2.0- 6.0-200Nichiforov, Vasile (#24/Atlantis)
25 406.88 3.0- 5.0-317Hermeneanu, Simona (#21/Farul)
26-350.00 0.0- 8.0-2800Jucatorul, Sta (#26/)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.