Back to round index.
CNIS etapa 1 BRASOV 3.04.2015
Masa | Who Plays Whom |
---|---|
1 | Mihalache, Vasile (#1/Universitatea) vs. Burducea, Nicolae (#13/Locomotiva) |
2 | Goidea, Emil (#20/Impetus) vs. Romanescu, Ioan (#23/Argus) |
3 | Roman, Gheorghe (#11/Universitatea) vs. Sibef, Dan (#9/Universitatea) |
4 | Mihai, Claudia (#10/Impetus) vs. Lacatis, Alexandru (#4/Universitatea) |
5 | Faur, Corneliu (#3/Universitatea) vs. Papa, Alice (#14/Impetus) |
6 | Sandu, Dan (#2/Locomotiva) vs. Soare, Cristian (#7/Impetus) |
7 | Alexandrov, Andrei (#12/Universitatea) vs. Buhai, Florin (#5/Universitatea) |
8 | Boldor, Daniela (#6/Universitatea) vs. Costea, Nistor (#25/Argus) |
9 | Grosu, Lucian (#15/Impetus) vs. Mihalca, Cosmina (#18/Impetus) |
10 | Ariciuc, Eugen (#16/Argus) vs. Hermeneanu, Simona (#21/Farul) |
11 | Nichiforov, Vasile (#24/Atlantis) vs. Aioanei, Ionel (#17/Argus) |
12 | Bezan, Florica (#19/Argus) vs. Donciu, Cosmin (#8/Locomotiva) |
13 | Enea, Gabriel (#22/Argus) vs. Jucatorul, Sta (#26/) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.