Back to round index.
CNIS etapa 1 BRASOV 3.04.2015
Masa | Who Plays Whom |
---|---|
Costea, Nistor (#25/Argus): bye. | |
Jucatorul, Sta (#26/): bye. | |
1 | Faur, Corneliu (#3/Universitatea) vs. Burducea, Nicolae (#13/Locomotiva) |
2 | Roman, Gheorghe (#11/Universitatea) vs. Mihalache, Vasile (#1/Universitatea) |
3 | Alexandrov, Andrei (#12/Universitatea) vs. Lacatis, Alexandru (#4/Universitatea) |
4 | Sandu, Dan (#2/Locomotiva) vs. Mihalca, Cosmina (#18/Impetus) |
5 | Soare, Cristian (#7/Impetus) vs. Goidea, Emil (#20/Impetus) |
6 | Boldor, Daniela (#6/Universitatea) vs. Romanescu, Ioan (#23/Argus) |
7 | Mihai, Claudia (#10/Impetus) vs. Bezan, Florica (#19/Argus) |
8 | Donciu, Cosmin (#8/Locomotiva) vs. Papa, Alice (#14/Impetus) |
9 | Sibef, Dan (#9/Universitatea) vs. Hermeneanu, Simona (#21/Farul) |
10 | Buhai, Florin (#5/Universitatea) vs. Enea, Gabriel (#22/Argus) |
11 | Aioanei, Ionel (#17/Argus) vs. Grosu, Lucian (#15/Impetus) |
12 | Ariciuc, Eugen (#16/Argus) vs. Nichiforov, Vasile (#24/Atlantis) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.