Back to round index.
CNIS etapa 1 BRASOV 3.04.2015
Masa | Who Plays Whom |
---|---|
Ariciuc, Eugen (#16/Argus): bye. | |
Jucatorul, Sta (#26/): bye. | |
1 | Faur, Corneliu (#3/Universitatea) vs. Sandu, Dan (#2/Locomotiva) |
2 | Alexandrov, Andrei (#12/Universitatea) vs. Burducea, Nicolae (#13/Locomotiva) |
3 | Mihai, Claudia (#10/Impetus) vs. Mihalache, Vasile (#1/Universitatea) |
4 | Lacatis, Alexandru (#4/Universitatea) vs. Roman, Gheorghe (#11/Universitatea) |
5 | Boldor, Daniela (#6/Universitatea) vs. Soare, Cristian (#7/Impetus) |
6 | Buhai, Florin (#5/Universitatea) vs. Mihalca, Cosmina (#18/Impetus) |
7 | Papa, Alice (#14/Impetus) vs. Aioanei, Ionel (#17/Argus) |
8 | Donciu, Cosmin (#8/Locomotiva) vs. Sibef, Dan (#9/Universitatea) |
9 | Grosu, Lucian (#15/Impetus) vs. Bezan, Florica (#19/Argus) |
10 | Enea, Gabriel (#22/Argus) vs. Goidea, Emil (#20/Impetus) |
11 | Romanescu, Ioan (#23/Argus) vs. Nichiforov, Vasile (#24/Atlantis) |
13 | Hermeneanu, Simona (#21/Farul) vs. Costea, Nistor (#25/Argus) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.