Back to round index.
CNIS etapa 1 BRASOV 3.04.2015
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 4½–½ | +467 | Faur, Corneliu (#3/Universitatea) | W:526-422:#1 |
2 | 4–1 | +555 | Burducea, Nicolae (#13/Locomotiva) | W:577-501:#2 |
3 | 4–1 | +406 | Mihalache, Vasile (#1/Universitatea) | L:422-526:#3 |
4 | 4–1 | +186 | Roman, Gheorghe (#11/Universitatea) | W:536-415:#20 |
5 | 4–1 | +181 | Alexandrov, Andrei (#12/Universitatea) | W:559-437:#10 |
6 | 3–2 | +628 | Lacatis, Alexandru (#4/Universitatea) | W:558-431:#23 |
7 | 3–2 | +249 | Sandu, Dan (#2/Locomotiva) | L:501-577:#13 |
8 | 3–2 | +205 | Soare, Cristian (#7/Impetus) | W:513-394:#14 |
9 | 3–2 | +91 | Mihalca, Cosmina (#18/Impetus) | W:554-507:#9 |
10 | 3–2 | +65 | Goidea, Emil (#20/Impetus) | L:415-536:#11 |
11 | 3–2 | +64 | Boldor, Daniela (#6/Universitatea) | W:549-457:#15 |
12 | 3–2 | −112 | Bezan, Florica (#19/Argus) | W:492-486:#17 |
13 | 3–2 | −202 | Romanescu, Ioan (#23/Argus) | L:431-558:#4 |
14 | 2½–2½ | +40 | Mihai, Claudia (#10/Impetus) | L:437-559:#12 |
15 | 2–3 | +172 | Papa, Alice (#14/Impetus) | L:394-513:#7 |
16 | 2–3 | +163 | Donciu, Cosmin (#8/Locomotiva) | W:765-421:#25 |
17 | 2–3 | +2 | Hermeneanu, Simona (#21/Farul) | W:593-481:#24 |
18 | 2–3 | −61 | Sibef, Dan (#9/Universitatea) | L:507-554:#18 |
19 | 2–3 | −138 | Enea, Gabriel (#22/Argus) | W:527-512:#16 |
20 | 2–3 | −178 | Buhai, Florin (#5/Universitatea) | bye |
21 | 2–3 | −309 | Grosu, Lucian (#15/Impetus) | L:457-549:#6 |
22 | 1–4 | −115 | Aioanei, Ionel (#17/Argus) | L:486-492:#19 |
23 | 1–4 | −191 | Ariciuc, Eugen (#16/Argus) | L:512-527:#22 |
24 | 1–4 | −254 | Nichiforov, Vasile (#24/Atlantis) | L:481-593:#21 |
25 | 1–4 | −714 | Costea, Nistor (#25/Argus) | L:421-765:#8 |
26 | 0–5 | −1750 | Jucatorul, Sta (#26/) | bye |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.