Back to round index.
CNIS etapa 1 BRASOV 3.04.2015
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 6½–1½ | +652 | Faur, Corneliu (#3/Universitatea) | L:482-510:#2 |
2 | 6–2 | +701 | Sandu, Dan (#2/Locomotiva) | W:510-482:#3 |
3 | 6–2 | +236 | Alexandrov, Andrei (#12/Universitatea) | W:593-526:#13 |
4 | 5½–2½ | +245 | Mihai, Claudia (#10/Impetus) | W:529-448:#1 |
5 | 5–3 | +1000 | Lacatis, Alexandru (#4/Universitatea) | W:758-401:#11 |
6 | 5–3 | +471 | Burducea, Nicolae (#13/Locomotiva) | L:526-593:#12 |
7 | 5–3 | +312 | Mihalache, Vasile (#1/Universitatea) | L:448-529:#10 |
8 | 5–3 | +116 | Boldor, Daniela (#6/Universitatea) | W:621-468:#7 |
9 | 5–3 | −214 | Roman, Gheorghe (#11/Universitatea) | L:401-758:#4 |
10 | 4–4 | +462 | Papa, Alice (#14/Impetus) | W:501-327:#17 |
11 | 4–4 | +192 | Soare, Cristian (#7/Impetus) | L:468-621:#6 |
12 | 4–4 | +154 | Donciu, Cosmin (#8/Locomotiva) | W:585-560:#9 |
13 | 4–4 | −1 | Grosu, Lucian (#15/Impetus) | W:640-580:#19 |
14 | 4–4 | −12 | Enea, Gabriel (#22/Argus) | W:544-465:#20 |
15 | 4–4 | −74 | Buhai, Florin (#5/Universitatea) | W:507-488:#18 |
16 | 4–4 | −101 | Mihalca, Cosmina (#18/Impetus) | L:488-507:#5 |
17 | 4–4 | −185 | Bezan, Florica (#19/Argus) | L:580-640:#15 |
18 | 4–4 | −214 | Romanescu, Ioan (#23/Argus) | W:400-325:#24 |
19 | 3–5 | +111 | Sibef, Dan (#9/Universitatea) | L:560-585:#8 |
20 | 3–5 | +34 | Aioanei, Ionel (#17/Argus) | L:327-501:#14 |
21 | 3–5 | −155 | Ariciuc, Eugen (#16/Argus) | bye |
22 | 3–5 | −317 | Hermeneanu, Simona (#21/Farul) | W:517-396:#25 |
23 | 3–5 | −442 | Goidea, Emil (#20/Impetus) | L:465-544:#22 |
24 | 2–6 | −200 | Nichiforov, Vasile (#24/Atlantis) | L:325-400:#23 |
25 | 2–6 | −1071 | Costea, Nistor (#25/Argus) | L:396-517:#21 |
26 | 0–8 | −2800 | Jucatorul, Sta (#26/) | bye |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.