Back to round index.
CNIS etapa a 3-a PIATRA NEAMT 11.09.2015
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Faur, Corneliu | 1 | 533 | Coseri, Sergiu | 9 | 506 | 27 |
Sandu, Dan | 2 | 577 | Donciu, Cosmin | 5 | 569 | 8 |
Mihalache, Vasile | 3 | 553 | Lacatis, Alexandru | 4 | 427 | 126 |
Alexandrov, Andrei | 6 | 515 | Roman, Gheorghe | 8 | 429 | 86 |
Boldor, Daniela | 7 | 505 | Mihalca, Cosmina | 13 | 463 | 42 |
Buhai, Florin | 10 | 643 | Costea, Nistor | 21 | 401 | 242 |
Bezan, Florica | 11 | 476 | Czaher, Alexandru | 16 | 455 | 21 |
Grosu, Lucian | 12 | 400 | Jucatorul, Sta | 22 | 325 | 75 |
Aioanei, Ionel | 15 | 403 | Enea, Gabriel | 19 | 403 | 0 |
Hermeneanu, Simona | 17 | 573 | Marian, Traian | 18 | 449 | 124 |
Enea, Gabriel | 19 | 403 | Aioanei, Ionel | 15 | 403 | 0 |
Romanescu, Ioan | 20 | 579 | Ariciuc, Eugen | 14 | 498 | 81 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.