Back to round index.
CNIS-TF BUCURESTI 2015
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 400.00 | 0.0- 8.0 | -600 | Jucatorul, Sta (#26/Meteor) |
2 | 462.75 | 5.0- 3.0 | +157 | Mihalca, Cosmina (#15/Impetus) |
3 | 468.38 | 6.0- 2.0 | +785 | Sandu, Dan (#2/Locomotiva) |
4 | 477.63 | 6.0- 2.0 | +669 | Burducea, Nicolae (#9/Locomotiva) |
5 | 482.25 | 4.0- 4.0 | +612 | Butnariu, Daniel (#10/Impetus) |
6 | 487.38 | 3.5- 4.5 | -418 | Bezan, Florica (#14/Argus) |
7 | 487.88 | 4.0- 4.0 | -662 | Romanescu, Ioan (#23/Argus) |
8 | 489.38 | 3.0- 5.0 | -249 | Hermeneanu, Simona (#20/Farul) |
9 | 490.63 | 4.0- 4.0 | +290 | Papa, Alice (#12/Impetus) |
10 | 491.88 | 3.5- 4.5 | -159 | Aioanei, Ionel (#17/Argus) |
11 | 492.88 | 2.0- 6.0 | -437 | Bojita, Mircea (#24/Universitatea) |
12 | 493.00 | 6.0- 2.0 | +596 | Mihalache, Vasile (#4/Universitatea) |
13 | 493.38 | 5.0- 3.0 | +332 | Boldor, Daniela (#7/Universitatea) |
14 | 497.75 | 3.0- 5.0 | -359 | Enea, Gabriel (#22/Argus) |
15 | 498.63 | 3.5- 4.5 | -90 | Tudor, Florin (#21/Argus) |
16 | 500.00 | 3.0- 5.0 | -97 | Buhai, Florin (#11/Universitatea) |
17 | 502.50 | 5.0- 3.0 | +429 | Alexandrov, Andrei (#5/Universitatea) |
18 | 505.75 | 3.5- 4.5 | -96 | Czaher, Alexandru (#18/Argus) |
19 | 509.50 | 5.0- 3.0 | +209 | Faur, Corneliu (#1/Universitatea) |
20 | 513.38 | 4.0- 4.0 | +34 | Donciu, Cosmin (#6/Locomotiva) |
21 | 517.75 | 4.0- 4.0 | -167 | Lacatis, Alexandru (#3/Universitatea) |
22 | 519.13 | 5.0- 3.0 | +82 | Grosu, Lucian (#16/Impetus) |
23 | 523.38 | 3.0- 5.0 | -171 | Stoica, Gabriela (#19/Locomotiva) |
24 | 524.63 | 6.0- 2.0 | +267 | Roman, Gheorghe (#8/Universitatea) |
25 | 530.38 | 5.0- 3.0 | -11 | Buzescu, Ionut (#13/Locomotiva) |
26 | 530.75 | 2.0- 6.0 | -946 | Costea, Nistor (#25/Argus) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.