Back to round index.
CNIS-TF BUCURESTI 2015
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 4560 | 6.0- 2.0 | +596 | Mihalache, Vasile (#4/Universitatea) |
2 | 4532 | 6.0- 2.0 | +785 | Sandu, Dan (#2/Locomotiva) |
3 | 4490 | 6.0- 2.0 | +669 | Burducea, Nicolae (#9/Locomotiva) |
4 | 4470 | 4.0- 4.0 | +612 | Butnariu, Daniel (#10/Impetus) |
5 | 4464 | 6.0- 2.0 | +267 | Roman, Gheorghe (#8/Universitatea) |
6 | 4449 | 5.0- 3.0 | +429 | Alexandrov, Andrei (#5/Universitatea) |
7 | 4285 | 5.0- 3.0 | +209 | Faur, Corneliu (#1/Universitatea) |
8 | 4279 | 5.0- 3.0 | +332 | Boldor, Daniela (#7/Universitatea) |
9 | 4235 | 5.0- 3.0 | +82 | Grosu, Lucian (#16/Impetus) |
10 | 4232 | 5.0- 3.0 | -11 | Buzescu, Ionut (#13/Locomotiva) |
11 | 4215 | 4.0- 4.0 | +290 | Papa, Alice (#12/Impetus) |
12 | 4141 | 4.0- 4.0 | +34 | Donciu, Cosmin (#6/Locomotiva) |
13 | 4016 | 3.0- 5.0 | -171 | Stoica, Gabriela (#19/Locomotiva) |
14 | 3975 | 4.0- 4.0 | -167 | Lacatis, Alexandru (#3/Universitatea) |
15 | 3950 | 3.5- 4.5 | -96 | Czaher, Alexandru (#18/Argus) |
16 | 3903 | 3.0- 5.0 | -97 | Buhai, Florin (#11/Universitatea) |
17 | 3899 | 3.5- 4.5 | -90 | Tudor, Florin (#21/Argus) |
18 | 3859 | 5.0- 3.0 | +157 | Mihalca, Cosmina (#15/Impetus) |
19 | 3776 | 3.5- 4.5 | -159 | Aioanei, Ionel (#17/Argus) |
20 | 3666 | 3.0- 5.0 | -249 | Hermeneanu, Simona (#20/Farul) |
21 | 3623 | 3.0- 5.0 | -359 | Enea, Gabriel (#22/Argus) |
22 | 3506 | 2.0- 6.0 | -437 | Bojita, Mircea (#24/Universitatea) |
23 | 3481 | 3.5- 4.5 | -418 | Bezan, Florica (#14/Argus) |
24 | 3300 | 2.0- 6.0 | -946 | Costea, Nistor (#25/Argus) |
25 | 3221 | 4.0- 4.0 | -662 | Romanescu, Ioan (#23/Argus) |
26 | 2600 | 0.0- 8.0 | -600 | Jucatorul, Sta (#26/Meteor) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.