Back to round index.
CNIS etapa 2 BOTOSANI 28.04.2017
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 589.00 | 6.0- 2.0 | +832 | Lacatis, Alexandru (#3/Universitatea) |
2 | 584.25 | 6.0- 2.0 | +539 | Sandu, Dan (#1/Locomotiva) |
3 | 561.00 | 5.0- 3.0 | +465 | Manea, Cristian (#14/Farul) |
4 | 558.00 | 4.0- 4.0 | +634 | Mihalache, Vasile (#5/Universitatea) |
5 | 554.38 | 4.0- 4.0 | +390 | Boldor, Daniela (#8/Universitatea) |
6 | 550.25 | 4.0- 4.0 | +235 | Donciu, Cosmin (#9/Locomotiva) |
7 | 543.38 | 6.0- 2.0 | +382 | Alexandrov, Andrei (#4/Universitatea) |
8 | 541.38 | 5.0- 3.0 | +294 | Soare, Cristian (#7/Impetus) |
9 | 538.25 | 5.0- 3.0 | +578 | Neacsu, Iulia (#6/Impetus) |
10 | 534.25 | 4.0- 4.0 | -124 | Buzescu, Ionut (#13/Locomotiva) |
11 | 533.50 | 6.0- 2.0 | +347 | Burducea, Nicolae (#10/Locomotiva) |
12 | 529.38 | 5.0- 3.0 | +318 | Roman, Gheorghe (#11/Universitatea) |
13 | 524.38 | 4.0- 4.0 | +197 | Grosu, Lucian (#16/Universitatea) |
14 | 511.00 | 4.0- 4.0 | -171 | Ariciuc, Eugen (#19/Argus) |
15 | 507.38 | 6.0- 2.0 | +205 | Faur, Corneliu (#2/Universitatea) |
16 | 507.00 | 1.0- 7.0 | -144 | Schroder, Laura (#23/Argus) |
17 | 496.50 | 3.0- 5.0 | -325 | Bezan, Florica (#17/Argus) |
18 | 492.38 | 3.0- 5.0 | -166 | Carbarau, Carmen (#12/Argus) |
19 | 485.63 | 4.0- 4.0 | -251 | Aioanei, Ionel (#15/Argus) |
20 | 478.38 | 3.5- 4.5 | -118 | Czaher, Alexandru (#18/Universitatea) |
21 | 476.75 | 4.0- 4.0 | +34 | Radovici, Catalin (#28/Preventis) |
22 | 476.50 | 4.5- 3.5 | -229 | Enea, Gabriel (#20/Argus) |
23 | 466.13 | 1.0- 7.0 | -900 | Ieremeiov, Laurian (#22/FITT) |
24 | 458.50 | 3.0- 5.0 | -651 | Costea, Nistor (#25/Argus) |
25 | 454.50 | 2.0- 6.0 | -413 | Bejan, Elena (#27/Preventis) |
26 | 452.38 | 4.0- 4.0 | -828 | Stefan, Narcis (#26/Argus) |
27 | 452.13 | 3.0- 5.0 | -551 | Marian, Traian (#21/Argus) |
28 | 420.88 | 2.0- 6.0 | -579 | Mihalache, Cristina (#24/Argus) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.