Back to round index.
CNIS etapa 2 BOTOSANI 28.04.2017
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
5 | 723 | 523 | Alexandrov, Andrei (#4/Universitatea) | Buzescu, Ionut (#13/Locomotiva) |
6 | 719 | 487 | Costea, Nistor (#25/Argus) | Ieremeiov, Laurian (#22/FITT) |
8 | 712 | 345 | Roman, Gheorghe (#11/Universitatea) | Ariciuc, Eugen (#19/Argus) |
3 | 702 | 379 | Burducea, Nicolae (#10/Locomotiva) | Costea, Nistor (#25/Argus) |
6 | 701 | 528 | Mihalache, Vasile (#5/Universitatea) | Czaher, Alexandru (#18/Universitatea) |
1 | 688 | 432 | Sandu, Dan (#1/Locomotiva) | Marian, Traian (#21/Argus) |
6 | 684 | 353 | Manea, Cristian (#14/Farul) | Aioanei, Ionel (#15/Argus) |
8 | 676 | 353 | Soare, Cristian (#7/Impetus) | Stefan, Narcis (#26/Argus) |
3 | 668 | 452 | Schroder, Laura (#23/Argus) | Ieremeiov, Laurian (#22/FITT) |
3 | 666 | 382 | Ariciuc, Eugen (#19/Argus) | Soare, Cristian (#7/Impetus) |
1 | 659 | 410 | Lacatis, Alexandru (#3/Universitatea) | Burducea, Nicolae (#10/Locomotiva) |
7 | 655 | 490 | Grosu, Lucian (#16/Universitatea) | Donciu, Cosmin (#9/Locomotiva) |
2 | 645 | 445 | Donciu, Cosmin (#9/Locomotiva) | Buzescu, Ionut (#13/Locomotiva) |
5 | 640 | 322 | Mihalache, Vasile (#5/Universitatea) | Stefan, Narcis (#26/Argus) |
7 | 638 | 329 | Boldor, Daniela (#8/Universitatea) | Marian, Traian (#21/Argus) |
5 | 637 | 468 | Donciu, Cosmin (#9/Locomotiva) | Marian, Traian (#21/Argus) |
1 | 634 | 359 | Mihalache, Vasile (#5/Universitatea) | Mihalache, Cristina (#24/Argus) |
6 | 631 | 499 | Roman, Gheorghe (#11/Universitatea) | Boldor, Daniela (#8/Universitatea) |
2 | 628 | 515 | Bezan, Florica (#17/Argus) | Ieremeiov, Laurian (#22/FITT) |
4 | 627 | 448 | Czaher, Alexandru (#18/Universitatea) | Stefan, Narcis (#26/Argus) |
6 | 624 | 396 | Lacatis, Alexandru (#3/Universitatea) | Ariciuc, Eugen (#19/Argus) |
7 | 624 | 572 | Enea, Gabriel (#20/Argus) | Soare, Cristian (#7/Impetus) |
1 | 622 | 587 | Manea, Cristian (#14/Farul) | Grosu, Lucian (#16/Universitatea) |
8 | 621 | 426 | Czaher, Alexandru (#18/Universitatea) | Costea, Nistor (#25/Argus) |
1 | 620 | 390 | Boldor, Daniela (#8/Universitatea) | Costea, Nistor (#25/Argus) |
3 | 618 | 399 | Neacsu, Iulia (#6/Impetus) | Roman, Gheorghe (#11/Universitatea) |
6 | 617 | 611 | Enea, Gabriel (#20/Argus) | Buzescu, Ionut (#13/Locomotiva) |
3 | 616 | 489 | Sandu, Dan (#1/Locomotiva) | Bezan, Florica (#17/Argus) |
1 | 615 | 354 | Roman, Gheorghe (#11/Universitatea) | Stefan, Narcis (#26/Argus) |
2 | 613 | 544 | Lacatis, Alexandru (#3/Universitatea) | Sandu, Dan (#1/Locomotiva) |
8 | 610 | 460 | Lacatis, Alexandru (#3/Universitatea) | Enea, Gabriel (#20/Argus) |
4 | 610 | 442 | Alexandrov, Andrei (#4/Universitatea) | Roman, Gheorghe (#11/Universitatea) |
2 | 608 | 399 | Neacsu, Iulia (#6/Impetus) | Enea, Gabriel (#20/Argus) |
4 | 607 | 583 | Boldor, Daniela (#8/Universitatea) | Sandu, Dan (#1/Locomotiva) |
6 | 607 | 590 | Stefan, Narcis (#26/Argus) | Schroder, Laura (#23/Argus) |
7 | 606 | 545 | Alexandrov, Andrei (#4/Universitatea) | Lacatis, Alexandru (#3/Universitatea) |
4 | 605 | 596 | Faur, Corneliu (#2/Universitatea) | Lacatis, Alexandru (#3/Universitatea) |
1 | 604 | 498 | Donciu, Cosmin (#9/Locomotiva) | Schroder, Laura (#23/Argus) |
3 | 602 | 499 | Grosu, Lucian (#16/Universitatea) | Aioanei, Ionel (#15/Argus) |
7 | 601 | 574 | Manea, Cristian (#14/Farul) | Mihalache, Vasile (#5/Universitatea) |
2 | 597 | 384 | Carbarau, Carmen (#12/Argus) | Grosu, Lucian (#16/Universitatea) |
6 | 595 | 466 | Neacsu, Iulia (#6/Impetus) | Burducea, Nicolae (#10/Locomotiva) |
8 | 593 | 454 | Donciu, Cosmin (#9/Locomotiva) | Carbarau, Carmen (#12/Argus) |
4 | 590 | 585 | Ariciuc, Eugen (#19/Argus) | Neacsu, Iulia (#6/Impetus) |
5 | 579 | 473 | Sandu, Dan (#1/Locomotiva) | Czaher, Alexandru (#18/Universitatea) |
1 | 577 | 527 | Ariciuc, Eugen (#19/Argus) | Ieremeiov, Laurian (#22/FITT) |
5 | 576 | 470 | Soare, Cristian (#7/Impetus) | Bejan, Elena (#27/Preventis) |
7 | 573 | 530 | Aioanei, Ionel (#15/Argus) | Schroder, Laura (#23/Argus) |
8 | 569 | 505 | Sandu, Dan (#1/Locomotiva) | Alexandrov, Andrei (#4/Universitatea) |
8 | 569 | 412 | Neacsu, Iulia (#6/Impetus) | Grosu, Lucian (#16/Universitatea) |
5 | 566 | 518 | Burducea, Nicolae (#10/Locomotiva) | Boldor, Daniela (#8/Universitatea) |
6 | 566 | 392 | Grosu, Lucian (#16/Universitatea) | Bezan, Florica (#17/Argus) |
6 | 561 | 546 | Sandu, Dan (#1/Locomotiva) | Donciu, Cosmin (#9/Locomotiva) |
4 | 561 | 456 | Burducea, Nicolae (#10/Locomotiva) | Donciu, Cosmin (#9/Locomotiva) |
8 | 561 | 526 | Manea, Cristian (#14/Farul) | Boldor, Daniela (#8/Universitatea) |
8 | 561 | 420 | Radovici, Catalin (#28/Preventis) | Bezan, Florica (#17/Argus) |
7 | 560 | 468 | Bezan, Florica (#17/Argus) | Czaher, Alexandru (#18/Universitatea) |
5 | 559 | 369 | Aioanei, Ionel (#15/Argus) | Ieremeiov, Laurian (#22/FITT) |
6 | 557 | 486 | Soare, Cristian (#7/Impetus) | Carbarau, Carmen (#12/Argus) |
5 | 553 | 549 | Carbarau, Carmen (#12/Argus) | Enea, Gabriel (#20/Argus) |
7 | 552 | 450 | Buzescu, Ionut (#13/Locomotiva) | Carbarau, Carmen (#12/Argus) |
3 | 551 | 540 | Buzescu, Ionut (#13/Locomotiva) | Manea, Cristian (#14/Farul) |
8 | 548 | 516 | Mihalache, Vasile (#5/Universitatea) | Buzescu, Ionut (#13/Locomotiva) |
1 | 547 | 385 | Soare, Cristian (#7/Impetus) | Aioanei, Ionel (#15/Argus) |
5 | 547 | 501 | Roman, Gheorghe (#11/Universitatea) | Bezan, Florica (#17/Argus) |
3 | 546 | 493 | Stefan, Narcis (#26/Argus) | Radovici, Catalin (#28/Preventis) |
2 | 545 | 474 | Burducea, Nicolae (#10/Locomotiva) | Marian, Traian (#21/Argus) |
4 | 542 | 502 | Aioanei, Ionel (#15/Argus) | Radovici, Catalin (#28/Preventis) |
5 | 541 | 515 | Faur, Corneliu (#2/Universitatea) | Ariciuc, Eugen (#19/Argus) |
4 | 541 | 484 | Buzescu, Ionut (#13/Locomotiva) | Soare, Cristian (#7/Impetus) |
5 | 540 | 428 | Lacatis, Alexandru (#3/Universitatea) | Neacsu, Iulia (#6/Impetus) |
2 | 537 | 512 | Soare, Cristian (#7/Impetus) | Boldor, Daniela (#8/Universitatea) |
4 | 537 | 521 | Bezan, Florica (#17/Argus) | Manea, Cristian (#14/Farul) |
1 | 535 | 391 | Buzescu, Ionut (#13/Locomotiva) | Czaher, Alexandru (#18/Universitatea) |
7 | 534 | 470 | Sandu, Dan (#1/Locomotiva) | Ariciuc, Eugen (#19/Argus) |
7 | 534 | 421 | Burducea, Nicolae (#10/Locomotiva) | Roman, Gheorghe (#11/Universitatea) |
8 | 530 | 471 | Ieremeiov, Laurian (#22/FITT) | Bejan, Elena (#27/Preventis) |
2 | 529 | 371 | Ariciuc, Eugen (#19/Argus) | Bejan, Elena (#27/Preventis) |
4 | 529 | 394 | Mihalache, Cristina (#24/Argus) | Ieremeiov, Laurian (#22/FITT) |
5 | 528 | 357 | Grosu, Lucian (#16/Universitatea) | Mihalache, Cristina (#24/Argus) |
2 | 526 | 457 | Faur, Corneliu (#2/Universitatea) | Manea, Cristian (#14/Farul) |
3 | 525 | 434 | Faur, Corneliu (#2/Universitatea) | Mihalache, Vasile (#5/Universitatea) |
3 | 525 | 431 | Lacatis, Alexandru (#3/Universitatea) | Donciu, Cosmin (#9/Locomotiva) |
3 | 525 | 379 | Marian, Traian (#21/Argus) | Mihalache, Cristina (#24/Argus) |
2 | 523 | 485 | Costea, Nistor (#25/Argus) | Aioanei, Ionel (#15/Argus) |
2 | 519 | 496 | Czaher, Alexandru (#18/Universitatea) | Schroder, Laura (#23/Argus) |
3 | 518 | 497 | Alexandrov, Andrei (#4/Universitatea) | Bejan, Elena (#27/Preventis) |
7 | 515 | 400 | Faur, Corneliu (#2/Universitatea) | Neacsu, Iulia (#6/Impetus) |
3 | 515 | 448 | Boldor, Daniela (#8/Universitatea) | Carbarau, Carmen (#12/Argus) |
4 | 511 | 494 | Enea, Gabriel (#20/Argus) | Mihalache, Vasile (#5/Universitatea) |
6 | 509 | 506 | Marian, Traian (#21/Argus) | Bejan, Elena (#27/Preventis) |
2 | 508 | 460 | Stefan, Narcis (#26/Argus) | Mihalache, Cristina (#24/Argus) |
1 | 503 | 407 | Neacsu, Iulia (#6/Impetus) | Alexandrov, Andrei (#4/Universitatea) |
1 | 503 | 445 | Bejan, Elena (#27/Preventis) | Bezan, Florica (#17/Argus) |
5 | 502 | 369 | Manea, Cristian (#14/Farul) | Schroder, Laura (#23/Argus) |
4 | 501 | 286 | Marian, Traian (#21/Argus) | Costea, Nistor (#25/Argus) |
6 | 498 | 436 | Alexandrov, Andrei (#4/Universitatea) | Faur, Corneliu (#2/Universitatea) |
5 | 494 | 473 | Radovici, Catalin (#28/Preventis) | Costea, Nistor (#25/Argus) |
1 | 492 | 470 | Faur, Corneliu (#2/Universitatea) | Carbarau, Carmen (#12/Argus) |
8 | 489 | 379 | Aioanei, Ionel (#15/Argus) | Marian, Traian (#21/Argus) |
8 | 484 | 419 | Burducea, Nicolae (#10/Locomotiva) | Faur, Corneliu (#2/Universitatea) |
4 | 481 | 463 | Carbarau, Carmen (#12/Argus) | Schroder, Laura (#23/Argus) |
7 | 481 | 346 | Stefan, Narcis (#26/Argus) | Bejan, Elena (#27/Preventis) |
2 | 480 | 450 | Alexandrov, Andrei (#4/Universitatea) | Radovici, Catalin (#28/Preventis) |
7 | 478 | 455 | Radovici, Catalin (#28/Preventis) | Ieremeiov, Laurian (#22/FITT) |
7 | 472 | 409 | Costea, Nistor (#25/Argus) | Mihalache, Cristina (#24/Argus) |
4 | 472 | 461 | Bejan, Elena (#27/Preventis) | Grosu, Lucian (#16/Universitatea) |
2 | 468 | 439 | Roman, Gheorghe (#11/Universitatea) | Mihalache, Vasile (#5/Universitatea) |
8 | 462 | 442 | Mihalache, Cristina (#24/Argus) | Schroder, Laura (#23/Argus) |
1 | 452 | 393 | Enea, Gabriel (#20/Argus) | Radovici, Catalin (#28/Preventis) |
6 | 443 | 412 | Radovici, Catalin (#28/Preventis) | Mihalache, Cristina (#24/Argus) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.