Back to round index.
CNIS etapa 2 BOTOSANI 28.04.2017
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Sandu, Dan | 1 | 688 | Marian, Traian | 21 | 432 | 256 |
Faur, Corneliu | 2 | 492 | Carbarau, Carmen | 12 | 470 | 22 |
Lacatis, Alexandru | 3 | 659 | Burducea, Nicolae | 10 | 410 | 249 |
Mihalache, Vasile | 5 | 634 | Mihalache, Cristina | 24 | 359 | 275 |
Neacsu, Iulia | 6 | 503 | Alexandrov, Andrei | 4 | 407 | 96 |
Soare, Cristian | 7 | 547 | Aioanei, Ionel | 15 | 385 | 162 |
Boldor, Daniela | 8 | 620 | Costea, Nistor | 25 | 390 | 230 |
Donciu, Cosmin | 9 | 604 | Schroder, Laura | 23 | 498 | 106 |
Roman, Gheorghe | 11 | 615 | Stefan, Narcis | 26 | 354 | 261 |
Buzescu, Ionut | 13 | 535 | Czaher, Alexandru | 18 | 391 | 144 |
Manea, Cristian | 14 | 622 | Grosu, Lucian | 16 | 587 | 35 |
Ariciuc, Eugen | 19 | 577 | Ieremeiov, Laurian | 22 | 527 | 50 |
Enea, Gabriel | 20 | 452 | Radovici, Catalin | 28 | 393 | 59 |
Bejan, Elena | 27 | 503 | Bezan, Florica | 17 | 445 | 58 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.