Back to round index.
CNIS etapa 2 BOTOSANI 28.04.2017
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Faur, Corneliu | 2 | 526 | Manea, Cristian | 14 | 457 | 69 |
Lacatis, Alexandru | 3 | 613 | Sandu, Dan | 1 | 544 | 69 |
Alexandrov, Andrei | 4 | 480 | Radovici, Catalin | 28 | 450 | 30 |
Neacsu, Iulia | 6 | 608 | Enea, Gabriel | 20 | 399 | 209 |
Soare, Cristian | 7 | 537 | Boldor, Daniela | 8 | 512 | 25 |
Donciu, Cosmin | 9 | 645 | Buzescu, Ionut | 13 | 445 | 200 |
Burducea, Nicolae | 10 | 545 | Marian, Traian | 21 | 474 | 71 |
Roman, Gheorghe | 11 | 468 | Mihalache, Vasile | 5 | 439 | 29 |
Carbarau, Carmen | 12 | 597 | Grosu, Lucian | 16 | 384 | 213 |
Bezan, Florica | 17 | 628 | Ieremeiov, Laurian | 22 | 515 | 113 |
Czaher, Alexandru | 18 | 519 | Schroder, Laura | 23 | 496 | 23 |
Ariciuc, Eugen | 19 | 529 | Bejan, Elena | 27 | 371 | 158 |
Costea, Nistor | 25 | 523 | Aioanei, Ionel | 15 | 485 | 38 |
Stefan, Narcis | 26 | 508 | Mihalache, Cristina | 24 | 460 | 48 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.