Back to round index.
CNIS etapa tf BUCURESTI 17.11.2017
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
4 | 1295 | 847 | 448 | Burducea, Nicolae (#8/Locomotiva) | Boldor, Dana (#7/Universitatea) |
1 | 1263 | 692 | 571 | Buhai, Florin (#15/Universitatea) | Antonescu, Ion (#16/Farul) |
7 | 1248 | 632 | 616 | Raican, Rodica (#21/locomotiva) | Buhai, Florin (#15/Universitatea) |
6 | 1229 | 713 | 516 | Burducea, Nicolae (#8/Locomotiva) | Alexandrov, Andrei (#4/Universitatea) |
8 | 1223 | 633 | 590 | Gosa, Dan (#13/Impetus) | Grosu, Lucian (#17/Universitatea) |
3 | 1212 | 648 | 564 | Sandu, Dan (#2/Locomotiva) | Faur, Corneliu (#3/Universitatea) |
3 | 1191 | 649 | 542 | Boldor, Dana (#7/Universitatea) | Raican, Rodica (#21/locomotiva) |
4 | 1180 | 602 | 578 | Lacatis, Alexandru (#1/Universitatea) | Sandu, Dan (#2/Locomotiva) |
2 | 1177 | 714 | 463 | Donciu, Cosmin (#10/Locomotiva) | Buzescu, Ionut (#12/Locomotiva) |
2 | 1168 | 631 | 537 | Alexandrov, Andrei (#4/Universitatea) | Sandu, Dan (#2/Locomotiva) |
1 | 1163 | 670 | 493 | Lacatis, Alexandru (#1/Universitatea) | Jipa, Marius (#30/Argus) |
4 | 1163 | 621 | 542 | Bezan, Florica (#19/Argus) | Enea, Gabriel (#22/Argus) |
4 | 1159 | 600 | 559 | Raican, Rodica (#21/locomotiva) | Raican, Paul (#23/Locomotiva) |
7 | 1157 | 644 | 513 | Donciu, Cosmin (#10/Locomotiva) | Antonescu, Ion (#16/Farul) |
3 | 1156 | 600 | 556 | Mihalache, Vasile (#6/Universitatea) | Burducea, Nicolae (#8/Locomotiva) |
3 | 1155 | 657 | 498 | Donciu, Cosmin (#10/Locomotiva) | Buhai, Florin (#15/Universitatea) |
1 | 1154 | 668 | 486 | Faur, Corneliu (#3/Universitatea) | Costea, Nistor (#28/Argus) |
8 | 1152 | 576 | 576 | Coman, Aurel (#27/Argus) | Petri, Stefan (#26/Argus) |
1 | 1149 | 677 | 472 | Neacsu, Iulia (#9/Impetus) | Raican, Paul (#23/Locomotiva) |
6 | 1148 | 583 | 565 | Buzescu, Ionut (#12/Locomotiva) | Buhai, Florin (#15/Universitatea) |
1 | 1139 | 576 | 563 | Buzescu, Ionut (#12/Locomotiva) | Bezan, Florica (#19/Argus) |
8 | 1132 | 685 | 447 | Alexandrov, Andrei (#4/Universitatea) | Bezan, Florica (#19/Argus) |
5 | 1114 | 600 | 514 | Donciu, Cosmin (#10/Locomotiva) | Grosu, Lucian (#17/Universitatea) |
1 | 1110 | 561 | 549 | Burducea, Nicolae (#8/Locomotiva) | Enea, Gabriel (#22/Argus) |
4 | 1108 | 555 | 553 | Buhai, Florin (#15/Universitatea) | Roman, Gheorghe (#11/Universitatea) |
2 | 1104 | 557 | 547 | Burducea, Nicolae (#8/Locomotiva) | Grosu, Lucian (#17/Universitatea) |
3 | 1101 | 555 | 546 | Neacsu, Iulia (#9/Impetus) | Alexandrov, Andrei (#4/Universitatea) |
6 | 1089 | 545 | 544 | Neacsu, Iulia (#9/Impetus) | Lacatis, Alexandru (#1/Universitatea) |
6 | 1088 | 585 | 503 | Bezan, Florica (#19/Argus) | Roman, Gheorghe (#11/Universitatea) |
3 | 1087 | 546 | 541 | Gosa, Dan (#13/Impetus) | Lacatis, Alexandru (#1/Universitatea) |
7 | 1084 | 589 | 495 | Bezan, Florica (#19/Argus) | Faur, Corneliu (#3/Universitatea) |
5 | 1081 | 544 | 537 | Lacatis, Alexandru (#1/Universitatea) | Burducea, Nicolae (#8/Locomotiva) |
5 | 1079 | 561 | 518 | Buzescu, Ionut (#12/Locomotiva) | Papa, Alice (#14/Impetus) |
5 | 1079 | 565 | 514 | Coman, Aurel (#27/Argus) | Enea, Gabriel (#22/Argus) |
2 | 1078 | 548 | 530 | Lacatis, Alexandru (#1/Universitatea) | Faur, Corneliu (#3/Universitatea) |
2 | 1075 | 540 | 535 | Roman, Gheorghe (#11/Universitatea) | Raican, Paul (#23/Locomotiva) |
2 | 1074 | 543 | 531 | Mihalache, Vasile (#6/Universitatea) | Papa, Alice (#14/Impetus) |
2 | 1072 | 667 | 405 | Neacsu, Iulia (#9/Impetus) | Raican, Rodica (#21/locomotiva) |
7 | 1069 | 628 | 441 | Neacsu, Iulia (#9/Impetus) | Gosa, Dan (#13/Impetus) |
7 | 1068 | 607 | 461 | Grosu, Lucian (#17/Universitatea) | Lacatis, Alexandru (#1/Universitatea) |
2 | 1066 | 611 | 455 | Antonescu, Ion (#16/Farul) | Ieremeiov, Laurian (#24/FITT) |
5 | 1065 | 606 | 459 | Gosa, Dan (#13/Impetus) | Buhai, Florin (#15/Universitatea) |
6 | 1064 | 563 | 501 | Gosa, Dan (#13/Impetus) | Donciu, Cosmin (#10/Locomotiva) |
4 | 1064 | 602 | 462 | Grosu, Lucian (#17/Universitatea) | Alexandrov, Andrei (#4/Universitatea) |
6 | 1063 | 536 | 527 | Zburlea, Mihai (#5/Locomotiva) | Ieremeiov, Laurian (#24/FITT) |
4 | 1062 | 604 | 458 | Neacsu, Iulia (#9/Impetus) | Donciu, Cosmin (#10/Locomotiva) |
5 | 1061 | 582 | 479 | Alexandrov, Andrei (#4/Universitatea) | Roman, Gheorghe (#11/Universitatea) |
5 | 1060 | 531 | 529 | Faur, Corneliu (#3/Universitatea) | Aioanei, Ionel (#18/Argus) |
7 | 1059 | 548 | 511 | Buzescu, Ionut (#12/Locomotiva) | Aioanei, Ionel (#18/Argus) |
1 | 1058 | 553 | 505 | Donciu, Cosmin (#10/Locomotiva) | Czaher, Alexandru (#20/Universitatea) |
6 | 1058 | 572 | 486 | Aioanei, Ionel (#18/Argus) | Boldor, Dana (#7/Universitatea) |
1 | 1056 | 553 | 503 | Gosa, Dan (#13/Impetus) | Aioanei, Ionel (#18/Argus) |
3 | 1053 | 669 | 384 | Grosu, Lucian (#17/Universitatea) | Romanescu, Ioan (#25/Argus) |
4 | 1052 | 646 | 406 | Faur, Corneliu (#3/Universitatea) | Buzescu, Ionut (#12/Locomotiva) |
7 | 1052 | 547 | 505 | Papa, Alice (#14/Impetus) | Ieremeiov, Laurian (#24/FITT) |
8 | 1052 | 564 | 488 | Papa, Alice (#14/Impetus) | Buhai, Florin (#15/Universitatea) |
1 | 1050 | 645 | 405 | Alexandrov, Andrei (#4/Universitatea) | Coman, Aurel (#27/Argus) |
5 | 1049 | 554 | 495 | Antonescu, Ion (#16/Farul) | Zburlea, Mihai (#5/Locomotiva) |
7 | 1042 | 555 | 487 | Sandu, Dan (#2/Locomotiva) | Burducea, Nicolae (#8/Locomotiva) |
2 | 1041 | 594 | 447 | Buhai, Florin (#15/Universitatea) | Boldor, Dana (#7/Universitatea) |
8 | 1037 | 703 | 334 | Aioanei, Ionel (#18/Argus) | Raican, Paul (#23/Locomotiva) |
1 | 1034 | 520 | 514 | Grosu, Lucian (#17/Universitatea) | Papa, Alice (#14/Impetus) |
5 | 1031 | 519 | 512 | Ieremeiov, Laurian (#24/FITT) | Guran, George (#29/Aurelian) |
8 | 1025 | 586 | 439 | Faur, Corneliu (#3/Universitatea) | Czaher, Alexandru (#20/Universitatea) |
5 | 1013 | 523 | 490 | Raican, Rodica (#21/locomotiva) | Romanescu, Ioan (#25/Argus) |
1 | 1010 | 549 | 461 | Boldor, Dana (#7/Universitatea) | Ieremeiov, Laurian (#24/FITT) |
1 | 1010 | 505 | 505 | Romanescu, Ioan (#25/Argus) | Mihalache, Vasile (#6/Universitatea) |
6 | 1009 | 552 | 457 | Grosu, Lucian (#17/Universitatea) | Faur, Corneliu (#3/Universitatea) |
1 | 1007 | 661 | 346 | Sandu, Dan (#2/Locomotiva) | Guran, George (#29/Aurelian) |
5 | 1004 | 528 | 476 | Neacsu, Iulia (#9/Impetus) | Mihalache, Vasile (#6/Universitatea) |
5 | 1001 | 680 | 321 | Sandu, Dan (#2/Locomotiva) | Czaher, Alexandru (#20/Universitatea) |
3 | 998 | 629 | 369 | Roman, Gheorghe (#11/Universitatea) | Petri, Stefan (#26/Argus) |
3 | 996 | 593 | 403 | Jipa, Marius (#30/Argus) | Coman, Aurel (#27/Argus) |
2 | 992 | 569 | 423 | Costea, Nistor (#28/Argus) | Jipa, Marius (#30/Argus) |
6 | 991 | 567 | 424 | Enea, Gabriel (#22/Argus) | Guran, George (#29/Aurelian) |
1 | 989 | 604 | 385 | Raican, Rodica (#21/locomotiva) | Roman, Gheorghe (#11/Universitatea) |
7 | 986 | 514 | 472 | Enea, Gabriel (#22/Argus) | Costea, Nistor (#28/Argus) |
6 | 981 | 598 | 383 | Sandu, Dan (#2/Locomotiva) | Mihalache, Vasile (#6/Universitatea) |
5 | 981 | 561 | 420 | Bezan, Florica (#19/Argus) | Jipa, Marius (#30/Argus) |
7 | 979 | 533 | 446 | Mihalache, Vasile (#6/Universitatea) | Czaher, Alexandru (#20/Universitatea) |
5 | 979 | 568 | 411 | Boldor, Dana (#7/Universitatea) | Petri, Stefan (#26/Argus) |
7 | 978 | 527 | 451 | Romanescu, Ioan (#25/Argus) | Boldor, Dana (#7/Universitatea) |
8 | 976 | 526 | 450 | Donciu, Cosmin (#10/Locomotiva) | Mihalache, Vasile (#6/Universitatea) |
4 | 975 | 507 | 468 | Petri, Stefan (#26/Argus) | Guran, George (#29/Aurelian) |
6 | 974 | 487 | 487 | Petri, Stefan (#26/Argus) | Romanescu, Ioan (#25/Argus) |
8 | 973 | 511 | 462 | Lacatis, Alexandru (#1/Universitatea) | Raican, Rodica (#21/locomotiva) |
3 | 973 | 503 | 470 | Raican, Paul (#23/Locomotiva) | Ieremeiov, Laurian (#24/FITT) |
3 | 966 | 559 | 407 | Aioanei, Ionel (#18/Argus) | Antonescu, Ion (#16/Farul) |
4 | 966 | 483 | 483 | Czaher, Alexandru (#20/Universitatea) | Aioanei, Ionel (#18/Argus) |
8 | 955 | 539 | 416 | Sandu, Dan (#2/Locomotiva) | Neacsu, Iulia (#9/Impetus) |
8 | 952 | 543 | 409 | Ieremeiov, Laurian (#24/FITT) | Jipa, Marius (#30/Argus) |
4 | 949 | 492 | 457 | Romanescu, Ioan (#25/Argus) | Costea, Nistor (#28/Argus) |
3 | 945 | 522 | 423 | Buzescu, Ionut (#12/Locomotiva) | Guran, George (#29/Aurelian) |
4 | 943 | 491 | 452 | Antonescu, Ion (#16/Farul) | Jipa, Marius (#30/Argus) |
4 | 940 | 556 | 384 | Mihalache, Vasile (#6/Universitatea) | Gosa, Dan (#13/Impetus) |
8 | 937 | 561 | 376 | Antonescu, Ion (#16/Farul) | Romanescu, Ioan (#25/Argus) |
3 | 936 | 539 | 397 | Czaher, Alexandru (#20/Universitatea) | Costea, Nistor (#28/Argus) |
4 | 930 | 473 | 457 | Ieremeiov, Laurian (#24/FITT) | Coman, Aurel (#27/Argus) |
6 | 929 | 473 | 456 | Costea, Nistor (#28/Argus) | Coman, Aurel (#27/Argus) |
7 | 924 | 477 | 447 | Coman, Aurel (#27/Argus) | Roman, Gheorghe (#11/Universitatea) |
3 | 921 | 481 | 440 | Papa, Alice (#14/Impetus) | Enea, Gabriel (#22/Argus) |
2 | 919 | 527 | 392 | Gosa, Dan (#13/Impetus) | Petri, Stefan (#26/Argus) |
2 | 917 | 478 | 439 | Czaher, Alexandru (#20/Universitatea) | Bezan, Florica (#19/Argus) |
8 | 915 | 481 | 434 | Buzescu, Ionut (#12/Locomotiva) | Burducea, Nicolae (#8/Locomotiva) |
7 | 904 | 468 | 436 | Raican, Paul (#23/Locomotiva) | Petri, Stefan (#26/Argus) |
2 | 902 | 487 | 415 | Guran, George (#29/Aurelian) | Coman, Aurel (#27/Argus) |
6 | 889 | 465 | 424 | Antonescu, Ion (#16/Farul) | Raican, Rodica (#21/locomotiva) |
6 | 888 | 450 | 438 | Czaher, Alexandru (#20/Universitatea) | Raican, Paul (#23/Locomotiva) |
8 | 882 | 587 | 295 | Enea, Gabriel (#22/Argus) | Roman, Gheorghe (#11/Universitatea) |
6 | 866 | 498 | 368 | Papa, Alice (#14/Impetus) | Jipa, Marius (#30/Argus) |
4 | 858 | 481 | 377 | Zburlea, Mihai (#5/Locomotiva) | Papa, Alice (#14/Impetus) |
3 | 854 | 463 | 391 | Zburlea, Mihai (#5/Locomotiva) | Bezan, Florica (#19/Argus) |
7 | 725 | 400 | 325 | Alexandrov, Andrei (#4/Universitatea) | Zburlea, Mihai (#5/Locomotiva) |
8 | 725 | 400 | 325 | Boldor, Dana (#7/Universitatea) | Zburlea, Mihai (#5/Locomotiva) |
2 | 725 | 400 | 325 | Aioanei, Ionel (#18/Argus) | Zburlea, Mihai (#5/Locomotiva) |
1 | 725 | 400 | 325 | Petri, Stefan (#26/Argus) | Zburlea, Mihai (#5/Locomotiva) |
8 | 725 | 400 | 325 | Costea, Nistor (#28/Argus) | Guran, George (#29/Aurelian) |
7 | 725 | 400 | 325 | Jipa, Marius (#30/Argus) | Guran, George (#29/Aurelian) |
5 | 719 | 491 | 228 | Raican, Paul (#23/Locomotiva) | Costea, Nistor (#28/Argus) |
2 | 602 | 301 | 301 | Romanescu, Ioan (#25/Argus) | Enea, Gabriel (#22/Argus) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.