Back to round index.
CNIS-T ET1 31.03-01.04.18 BOTOSANI
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
1. Agavriloaiei, Andrei Preventis | 197-592 0.0-1.0 -350 = -350 | 209-354 0.0-2.0 -145 = -495 | 235-278 0.0-3.0 -43 = -538 | 126-212 0.0-4.0 -86 = -624 | 247-329 0.0-5.0 -82 = -706 | 220-295 0.0-6.0 -75 = -781 |
2. Bruj, Sara CSM | 316-376 0.0-1.0 -60 = -60 | 350-504 0.0-2.0 -154 = -214 | 255-296 0.0-3.0 -41 = -255 | 271-124 1.0-3.0 +147 = -108 | 285-240 2.0-3.0 +45 = -63 | 410-146 3.0-3.0 +264 = +201 |
3. Bulai, Valentin CSM | 361-197 1.0-0.0 +164 = +164 | 384-307 2.0-0.0 +77 = +241 | 341-505 2.0-1.0 -164 = +77 | 271-383 2.0-2.0 -112 = -35 | 389-661 2.0-3.0 -272 = -307 | 471-268 3.0-3.0 +203 = -104 |
4. Butufei, Bogdan CSM | 191-358 0.0-1.0 -167 = -167 | 322-258 1.0-1.0 +64 = -103 | 238-289 1.0-2.0 -51 = -154 | 270-680 1.0-3.0 -350 = -504 | 216-409 1.0-4.0 -193 = -697 | 270-278 1.0-5.0 -8 = -705 |
5. Caba, Cristian Universitatea | 440-173 1.0-0.0 +267 = +267 | 420-361 2.0-0.0 +59 = +326 | 511-489 3.0-0.0 +22 = +348 | 390-508 3.0-1.0 -118 = +230 | 508-412 4.0-1.0 +96 = +326 | 529-488 5.0-1.0 +41 = +367 |
6. Dragan, Georgiana Universitatea | 554-198 1.0-0.0 +350 = +350 | 465-663 1.0-1.0 -198 = +152 | 665-352 2.0-1.0 +313 = +465 | 544-464 3.0-1.0 +80 = +545 | 509-210 4.0-1.0 +299 = +844 | 405-476 4.0-2.0 -71 = +773 |
7. Drobota, Darius Argus | 533-472 1.0-0.0 +61 = +61 | 439-289 2.0-0.0 +150 = +211 | 631-399 3.0-0.0 +232 = +443 | 508-390 4.0-0.0 +118 = +561 | 371-535 4.0-1.0 -164 = +397 | 476-405 5.0-1.0 +71 = +468 |
8. Dumitrescu, Diana Argus | 311-512 0.0-1.0 -201 = -201 | 410-283 1.0-1.0 +127 = -74 | 420-402 2.0-1.0 +18 = -56 | 519-352 3.0-1.0 +167 = +111 | 310-567 3.0-2.0 -257 = -146 | 461-237 4.0-2.0 +224 = +78 |
9. Enea, Iustin Argus | 592-197 1.0-0.0 +350 = +350 | 663-465 2.0-0.0 +198 = +548 | 524-470 3.0-0.0 +54 = +602 | 604-374 4.0-0.0 +230 = +832 | 535-371 5.0-0.0 +164 = +996 | 488-529 5.0-1.0 -41 = +955 |
10. Ghita, Arina CSM | 219-651 0.0-1.0 -350 = -350 | 354-209 1.0-1.0 +145 = -205 | 289-238 2.0-1.0 +51 = -154 | 182-730 2.0-2.0 -350 = -504 | 206-670 2.0-3.0 -350 = -854 | 264-367 2.0-4.0 -103 = -957 |
11. Ghita, Roxana CSM | 298-458 0.0-1.0 -160 = -160 | 383-291 1.0-1.0 +92 = -68 | 268-455 1.0-2.0 -187 = -255 | 294-429 1.0-3.0 -135 = -390 | 409-216 2.0-3.0 +193 = -197 | 146-410 2.0-4.0 -264 = -461 |
12. Hanceanu, Vladut Universitatea | 376-316 1.0-0.0 +60 = +60 | 289-439 1.0-1.0 -150 = -90 | 402-420 1.0-2.0 -18 = -108 | 680-270 2.0-2.0 +350 = +242 | 425-565 2.0-3.0 -140 = +102 | 324-467 2.0-4.0 -143 = -41 |
13. Haratau, Cristian Argus | 418-367 1.0-0.0 +51 = +51 | 504-350 2.0-0.0 +154 = +205 | 399-631 2.0-1.0 -232 = -27 | 352-519 2.0-2.0 -167 = -194 | 670-206 3.0-2.0 +350 = +156 | 563-490 4.0-2.0 +73 = +229 |
14. Ichim, Andrei Universitatea | 472-533 0.0-1.0 -61 = -61 | 701-150 1.0-1.0 +350 = +289 | 319-522 1.0-2.0 -203 = +86 | 730-182 2.0-2.0 +350 = +436 | 565-425 3.0-2.0 +140 = +576 | 423-573 3.0-3.0 -150 = +426 |
15. Ionescu, Bianca CSM | 311-454 0.0-1.0 -143 = -143 | 291-383 0.0-2.0 -92 = -235 | 252-182 1.0-2.0 +70 = -165 | 292-421 1.0-3.0 -129 = -294 | 240-285 1.0-4.0 -45 = -339 | 367-264 2.0-4.0 +103 = -236 |
16. Jitaru, Ioana Lazar | 173-440 0.0-1.0 -267 = -267 | 146-495 0.0-2.0 -349 = -616 | 239-289 0.0-3.0 -50 = -666 | 212-126 1.0-3.0 +86 = -580 | 287-328 1.0-4.0 -41 = -621 | 278-270 2.0-4.0 +8 = -613 |
17. Jugariu, David Universitatea | 267-615 0.0-1.0 -348 = -348 | 718-161 1.0-1.0 +350 = +2 | 339-518 1.0-2.0 -179 = -177 | 421-292 2.0-2.0 +129 = -48 | 487-287 3.0-2.0 +200 = +152 | 435-429 4.0-2.0 +6 = +158 |
18. Mascan, Ana Universitatea | 197-361 0.0-1.0 -164 = -164 | 258-322 0.0-2.0 -64 = -228 | 296-255 1.0-2.0 +41 = -187 | 429-294 2.0-2.0 +135 = -52 | 287-487 2.0-3.0 -200 = -252 | 210-340 2.0-4.0 -130 = -382 |
19. Maxim, Andreea West | 299-518 0.0-1.0 -219 = -219 | 283-410 0.0-2.0 -127 = -346 | 182-252 0.0-3.0 -70 = -416 | 124-271 0.0-4.0 -147 = -563 | 328-287 1.0-4.0 +41 = -522 | 295-220 2.0-4.0 +75 = -447 |
20. Mihalache, Paula Universitatea | 584-299 1.0-0.0 +285 = +285 | 361-420 1.0-1.0 -59 = +226 | 352-665 1.0-2.0 -313 = -87 | 481-335 2.0-2.0 +146 = +59 | 661-389 3.0-2.0 +272 = +331 | 394-484 3.0-3.0 -90 = +241 |
21. Nechifor, Alexandru Argus | 651-219 1.0-0.0 +350 = +350 | 477-484 1.0-1.0 -7 = +343 | 522-319 2.0-1.0 +203 = +546 | 464-544 2.0-2.0 -80 = +466 | 567-310 3.0-2.0 +257 = +723 | 557-234 4.0-2.0 +323 = +1046 |
22. Pletosu, Razvan Argus | 615-267 1.0-0.0 +348 = +348 | 484-477 2.0-0.0 +7 = +355 | 489-511 2.0-1.0 -22 = +333 | 404-499 2.0-2.0 -95 = +238 | 555-338 3.0-2.0 +217 = +455 | 573-423 4.0-2.0 +150 = +605 |
23. Puscasu, Paul CFR | 198-554 0.0-1.0 -350 = -350 | 161-718 0.0-2.0 -350 = -700 | 289-239 1.0-2.0 +50 = -650 | 187-238 1.0-3.0 -51 = -701 | 329-247 2.0-3.0 +82 = -619 | 268-471 2.0-4.0 -203 = -822 |
24. Rozmalin, Smaranda Universitatea | 454-311 1.0-0.0 +143 = +143 | 406-567 1.0-1.0 -161 = -18 | 518-339 2.0-1.0 +179 = +161 | 362-432 2.0-2.0 -70 = +91 | 338-555 2.0-3.0 -217 = -126 | 467-324 3.0-3.0 +143 = +17 |
25. Sadici, Paul Universitatea | 518-299 1.0-0.0 +219 = +219 | 283-533 1.0-1.0 -250 = -31 | 455-268 2.0-1.0 +187 = +156 | 432-362 3.0-1.0 +70 = +226 | 456-419 4.0-1.0 +37 = +263 | 234-557 4.0-2.0 -323 = -60 |
26. Stauceanu, Razvan Argus | 299-584 0.0-1.0 -285 = -285 | 495-146 1.0-1.0 +349 = +64 | 405-395 2.0-1.0 +10 = +74 | 383-271 3.0-1.0 +112 = +186 | 419-456 3.0-2.0 -37 = +149 | 429-435 3.0-3.0 -6 = +143 |
27. Tihan, Cristian Argus | 458-298 1.0-0.0 +160 = +160 | 567-406 2.0-0.0 +161 = +321 | 505-341 3.0-0.0 +164 = +485 | 374-604 3.0-1.0 -230 = +255 | 412-508 3.0-2.0 -96 = +159 | 490-563 3.0-3.0 -73 = +86 |
28. Ursachi, Cosmin Preventis | 367-418 0.0-1.0 -51 = -51 | 150-701 0.0-2.0 -350 = -401 | 278-235 1.0-2.0 +43 = -358 | 238-187 2.0-2.0 +51 = -307 | 284-395 2.0-3.0 -111 = -418 | 340-210 3.0-3.0 +130 = -288 |
29. Veres, Andrei CSM | 512-311 1.0-0.0 +201 = +201 | 533-283 2.0-0.0 +250 = +451 | 470-524 2.0-1.0 -54 = +397 | 499-404 3.0-1.0 +95 = +492 | 210-509 3.0-2.0 -299 = +193 | 484-394 4.0-2.0 +90 = +283 |
30. Vintila, Stefan Preventis | 358-191 1.0-0.0 +167 = +167 | 307-384 1.0-1.0 -77 = +90 | 395-405 1.0-2.0 -10 = +80 | 335-481 1.0-3.0 -146 = -66 | 395-284 2.0-3.0 +111 = +45 | 237-461 2.0-4.0 -224 = -179 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.