Back to round index.
CNIS TURNEUL FINAL BUCURESTI 23-24.11.2018
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Alexandrov, Andrei | 2 | 589 | Czaher, Alexandru | 13 | 429 | 160 |
Boldor, Daniela | 4 | 605 | Mihai, Claudia | 23 | 459 | 146 |
Buhai, Florin | 5 | 616 | Buzescu, Ionut | 8 | 486 | 130 |
Burducea, Nicolae | 6 | 465 | Aioanei, Ionel | 1 | 361 | 104 |
Caba, Catalin | 9 | 586 | Petri, Stefan | 27 | 457 | 129 |
Crivei, Septimiu | 12 | 570 | Roman, Gheorghe | 30 | 496 | 74 |
Donciu, Cosmin | 14 | 586 | Costea, Nistor | 11 | 328 | 258 |
Gheorghe, Bogdan | 17 | 566 | Coman, Aurel | 10 | 523 | 43 |
Goidea, Emil | 18 | 548 | Butnariu, Daniel | 7 | 505 | 43 |
Grosu, Lucian | 19 | 566 | Matei, Mihaela | 22 | 434 | 132 |
Iancu, Clara | 20 | 468 | Raican, Rodica | 29 | 429 | 39 |
Mihalache, Vasile | 24 | 603 | Papa, Alice | 26 | 478 | 125 |
Neacsu, Iulia | 25 | 564 | Faur, Corneliu | 16 | 520 | 44 |
Radu, Radu | 28 | 427 | Enea, Gabriel | 15 | 400 | 27 |
Romanescu, Ioan | 31 | 592 | Bezan, Florica | 3 | 508 | 84 |
Sandu, Dan | 32 | 568 | Lacatis, Alexandru | 21 | 516 | 52 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.