Back to round index.
CNIS ET 1 -13 mai 2022 POIANA BRASOV
Masa | Player | Opponent |
---|---|---|
10 | Alexandrov, Andrei (#7/Universitatea) 2nd | Mihalache, Cristina (#22/Argus) 1st |
5 | Bezan, Florica (#12/CSM) 2nd | Mihalache, Vasile (#5/Universitatea) 1st |
8 | Buhai, Florin (#11/Universitatea) 2nd | Burducea, Nicolae (#9/CSM) 1st |
8 | Burducea, Nicolae (#9/CSM) 1st | Buhai, Florin (#11/Universitatea) 2nd |
2 | Caba, Catalin (#13/Universitatea) 2nd | Sandu, Dan (#3/CSM) 1st |
7 | Coman, Aurel (#21/Argus) 1st | Faur, Corneliu (#8/Universitatea) 2nd |
4 | Czaher, Alexandru (#17/Universitatea) 2nd | Neacsu, Iulia (#4/CSM) 1st |
6 | Donciu, Cosmin (#6/CSM) 1st | Petri, Stefan (#20/Argus) 2nd |
7 | Faur, Corneliu (#8/Universitatea) 2nd | Coman, Aurel (#21/Argus) 1st |
3 | Ieremeiov, Laurian (#18/FITT) 1st | Roman, Gheorghe (#2/Universitatea) 2nd |
Masa | Player | Opponent |
---|---|---|
1 | Lacatis, Alexandru (#1/Universitatea) 1st | Socolov, Ilie (#16/FITT) 2nd |
10 | Mihalache, Cristina (#22/Argus) 1st | Alexandrov, Andrei (#7/Universitatea) 2nd |
5 | Mihalache, Vasile (#5/Universitatea) 1st | Bezan, Florica (#12/CSM) 2nd |
9 | Molnar, Gabriela (#24/Preventis) 2nd | Soare, Cristian (#10/CSM) 1st |
4 | Neacsu, Iulia (#4/CSM) 1st | Czaher, Alexandru (#17/Universitatea) 2nd |
6 | Petri, Stefan (#20/Argus) 2nd | Donciu, Cosmin (#6/CSM) 1st |
3 | Roman, Gheorghe (#2/Universitatea) 2nd | Ieremeiov, Laurian (#18/FITT) 1st |
2 | Sandu, Dan (#3/CSM) 1st | Caba, Catalin (#13/Universitatea) 2nd |
9 | Soare, Cristian (#10/CSM) 1st | Molnar, Gabriela (#24/Preventis) 2nd |
1 | Socolov, Ilie (#16/FITT) 2nd | Lacatis, Alexandru (#1/Universitatea) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.