Back to round index.
CNIS ET 1 -13 mai 2022 POIANA BRASOV
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
5 | 1 | 421 | 420 | Socolov, Ilie (#16/FITT) | Czaher, Alexandru (#17/Universitatea) |
6 | 6 | 501 | 495 | Buhai, Florin (#11/Universitatea) | Neacsu, Iulia (#4/CSM) |
1 | 6 | 535 | 529 | Socolov, Ilie (#16/FITT) | Lacatis, Alexandru (#1/Universitatea) |
2 | 7 | 548 | 541 | Socolov, Ilie (#16/FITT) | Burducea, Nicolae (#9/CSM) |
7 | 10 | 458 | 448 | Soare, Cristian (#10/CSM) | Czaher, Alexandru (#17/Universitatea) |
3 | 12 | 574 | 562 | Donciu, Cosmin (#6/CSM) | Faur, Corneliu (#8/Universitatea) |
7 | 13 | 549 | 536 | Faur, Corneliu (#8/Universitatea) | Bezan, Florica (#12/CSM) |
2 | 14 | 527 | 513 | Alexandrov, Andrei (#7/Universitatea) | Sandu, Dan (#3/CSM) |
2 | 15 | 529 | 514 | Petri, Stefan (#20/Argus) | Czaher, Alexandru (#17/Universitatea) |
6 | 17 | 540 | 523 | Caba, Catalin (#13/Universitatea) | Petri, Stefan (#20/Argus) |
5 | 19 | 480 | 461 | Mihalache, Vasile (#5/Universitatea) | Neacsu, Iulia (#4/CSM) |
6 | 19 | 450 | 431 | Socolov, Ilie (#16/FITT) | Faur, Corneliu (#8/Universitatea) |
6 | 20 | 614 | 594 | Soare, Cristian (#10/CSM) | Mihalache, Vasile (#5/Universitatea) |
5 | 22 | 539 | 517 | Donciu, Cosmin (#6/CSM) | Alexandrov, Andrei (#7/Universitatea) |
3 | 25 | 473 | 448 | Burducea, Nicolae (#9/CSM) | Caba, Catalin (#13/Universitatea) |
8 | 25 | 557 | 532 | Soare, Cristian (#10/CSM) | Caba, Catalin (#13/Universitatea) |
8 | 26 | 552 | 526 | Mihalache, Vasile (#5/Universitatea) | Burducea, Nicolae (#9/CSM) |
4 | 28 | 554 | 526 | Soare, Cristian (#10/CSM) | Socolov, Ilie (#16/FITT) |
4 | 29 | 491 | 462 | Alexandrov, Andrei (#7/Universitatea) | Burducea, Nicolae (#9/CSM) |
3 | 31 | 529 | 498 | Buhai, Florin (#11/Universitatea) | Socolov, Ilie (#16/FITT) |
4 | 31 | 476 | 445 | Caba, Catalin (#13/Universitatea) | Coman, Aurel (#21/Argus) |
6 | 32 | 500 | 468 | Bezan, Florica (#12/CSM) | Alexandrov, Andrei (#7/Universitatea) |
3 | 36 | 511 | 475 | Soare, Cristian (#10/CSM) | Roman, Gheorghe (#2/Universitatea) |
1 | 38 | 448 | 410 | Alexandrov, Andrei (#7/Universitatea) | Mihalache, Cristina (#22/Argus) |
3 | 40 | 565 | 525 | Sandu, Dan (#3/CSM) | Lacatis, Alexandru (#1/Universitatea) |
4 | 46 | 436 | 390 | Mihalache, Vasile (#5/Universitatea) | Sandu, Dan (#3/CSM) |
7 | 48 | 537 | 489 | Caba, Catalin (#13/Universitatea) | Donciu, Cosmin (#6/CSM) |
5 | 50 | 487 | 437 | Bezan, Florica (#12/CSM) | Coman, Aurel (#21/Argus) |
1 | 54 | 534 | 480 | Burducea, Nicolae (#9/CSM) | Buhai, Florin (#11/Universitatea) |
3 | 54 | 607 | 553 | Czaher, Alexandru (#17/Universitatea) | Ieremeiov, Laurian (#18/FITT) |
1 | 56 | 518 | 462 | Roman, Gheorghe (#2/Universitatea) | Ieremeiov, Laurian (#18/FITT) |
2 | 63 | 526 | 463 | Neacsu, Iulia (#4/CSM) | Roman, Gheorghe (#2/Universitatea) |
5 | 64 | 620 | 556 | Lacatis, Alexandru (#1/Universitatea) | Soare, Cristian (#10/CSM) |
3 | 65 | 518 | 453 | Mihalache, Cristina (#22/Argus) | Molnar, Gabriela (#24/Preventis) |
8 | 66 | 608 | 542 | Neacsu, Iulia (#4/CSM) | Lacatis, Alexandru (#1/Universitatea) |
1 | 71 | 485 | 414 | Mihalache, Vasile (#5/Universitatea) | Bezan, Florica (#12/CSM) |
5 | 76 | 491 | 415 | Caba, Catalin (#13/Universitatea) | Mihalache, Cristina (#22/Argus) |
8 | 79 | 530 | 451 | Sandu, Dan (#3/CSM) | Socolov, Ilie (#16/FITT) |
6 | 81 | 584 | 503 | Donciu, Cosmin (#6/CSM) | Lacatis, Alexandru (#1/Universitatea) |
8 | 84 | 496 | 412 | Czaher, Alexandru (#17/Universitatea) | Mihalache, Cristina (#22/Argus) |
8 | 87 | 529 | 442 | Faur, Corneliu (#8/Universitatea) | Ieremeiov, Laurian (#18/FITT) |
5 | 92 | 565 | 473 | Buhai, Florin (#11/Universitatea) | Petri, Stefan (#20/Argus) |
2 | 93 | 556 | 463 | Donciu, Cosmin (#6/CSM) | Mihalache, Vasile (#5/Universitatea) |
8 | 93 | 539 | 446 | Buhai, Florin (#11/Universitatea) | Coman, Aurel (#21/Argus) |
7 | 94 | 550 | 456 | Lacatis, Alexandru (#1/Universitatea) | Burducea, Nicolae (#9/CSM) |
8 | 97 | 503 | 406 | Bezan, Florica (#12/CSM) | Molnar, Gabriela (#24/Preventis) |
1 | 100 | 567 | 467 | Sandu, Dan (#3/CSM) | Caba, Catalin (#13/Universitatea) |
3 | 100 | 509 | 409 | Neacsu, Iulia (#4/CSM) | Alexandrov, Andrei (#7/Universitatea) |
4 | 100 | 705 | 605 | Donciu, Cosmin (#6/CSM) | Buhai, Florin (#11/Universitatea) |
1 | 115 | 605 | 490 | Neacsu, Iulia (#4/CSM) | Czaher, Alexandru (#17/Universitatea) |
5 | 117 | 577 | 460 | Ieremeiov, Laurian (#18/FITT) | Molnar, Gabriela (#24/Preventis) |
6 | 123 | 579 | 456 | Sandu, Dan (#3/CSM) | Roman, Gheorghe (#2/Universitatea) |
7 | 124 | 533 | 409 | Ieremeiov, Laurian (#18/FITT) | Coman, Aurel (#21/Argus) |
6 | 126 | 571 | 445 | Ieremeiov, Laurian (#18/FITT) | Mihalache, Cristina (#22/Argus) |
1 | 129 | 625 | 496 | Donciu, Cosmin (#6/CSM) | Petri, Stefan (#20/Argus) |
8 | 142 | 610 | 468 | Donciu, Cosmin (#6/CSM) | Roman, Gheorghe (#2/Universitatea) |
5 | 146 | 660 | 514 | Roman, Gheorghe (#2/Universitatea) | Burducea, Nicolae (#9/CSM) |
4 | 153 | 557 | 404 | Faur, Corneliu (#8/Universitatea) | Neacsu, Iulia (#4/CSM) |
7 | 161 | 655 | 494 | Sandu, Dan (#3/CSM) | Buhai, Florin (#11/Universitatea) |
4 | 168 | 542 | 374 | Petri, Stefan (#20/Argus) | Ieremeiov, Laurian (#18/FITT) |
7 | 171 | 587 | 416 | Mihalache, Vasile (#5/Universitatea) | Socolov, Ilie (#16/FITT) |
3 | 174 | 606 | 432 | Mihalache, Vasile (#5/Universitatea) | Coman, Aurel (#21/Argus) |
7 | 185 | 541 | 356 | Roman, Gheorghe (#2/Universitatea) | Petri, Stefan (#20/Argus) |
2 | 190 | 627 | 437 | Faur, Corneliu (#8/Universitatea) | Soare, Cristian (#10/CSM) |
1 | 192 | 560 | 368 | Soare, Cristian (#10/CSM) | Molnar, Gabriela (#24/Preventis) |
2 | 213 | 696 | 483 | Caba, Catalin (#13/Universitatea) | Bezan, Florica (#12/CSM) |
2 | 214 | 543 | 329 | Coman, Aurel (#21/Argus) | Molnar, Gabriela (#24/Preventis) |
7 | 219 | 595 | 376 | Alexandrov, Andrei (#7/Universitatea) | Molnar, Gabriela (#24/Preventis) |
5 | 224 | 641 | 417 | Sandu, Dan (#3/CSM) | Faur, Corneliu (#8/Universitatea) |
1 | 240 | 656 | 416 | Faur, Corneliu (#8/Universitatea) | Coman, Aurel (#21/Argus) |
4 | 258 | 611 | 353 | Lacatis, Alexandru (#1/Universitatea) | Bezan, Florica (#12/CSM) |
2 | 260 | 706 | 446 | Buhai, Florin (#11/Universitatea) | Ieremeiov, Laurian (#18/FITT) |
3 | 270 | 657 | 387 | Bezan, Florica (#12/CSM) | Petri, Stefan (#20/Argus) |
4 | 273 | 615 | 342 | Czaher, Alexandru (#17/Universitatea) | Molnar, Gabriela (#24/Preventis) |
4 | 276 | 657 | 381 | Roman, Gheorghe (#2/Universitatea) | Mihalache, Cristina (#22/Argus) |
6 | 305 | 661 | 356 | Czaher, Alexandru (#17/Universitatea) | Coman, Aurel (#21/Argus) |
7 | 321 | 721 | 400 | Neacsu, Iulia (#4/CSM) | Mihalache, Cristina (#22/Argus) |
6 | 342 | 640 | 298 | Burducea, Nicolae (#9/CSM) | Molnar, Gabriela (#24/Preventis) |
8 | 361 | 691 | 330 | Alexandrov, Andrei (#7/Universitatea) | Petri, Stefan (#20/Argus) |
2 | 379 | 702 | 323 | Lacatis, Alexandru (#1/Universitatea) | Mihalache, Cristina (#22/Argus) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.