Back to round index.
CNIS ET 1 -13 mai 2022 POIANA BRASOV
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 6–1 | +389 | Donciu, Cosmin (#6/CSM) | 2L:489-537:#13 | 1st vs. #2 @1 |
2 | 5–2 | +588 | Sandu, Dan (#3/CSM) | 2W:655-494:#11 | 1st vs. #16 @2 |
3 | 5–2 | +368 | Mihalache, Vasile (#5/Universitatea) | 1W:587-416:#16 | 2nd vs. #9 @3 |
4 | 5–2 | +260 | Caba, Catalin (#13/Universitatea) | 1W:537-489:#6 | 2nd vs. #10 @4 |
5 | 5–2 | +32 | Soare, Cristian (#10/CSM) | 2W:458-448:#17 | 1st vs. #13 @4 |
6 | 4–3 | +639 | Lacatis, Alexandru (#1/Universitatea) | 2W:550-456:#9 | 2nd vs. #4 @5 |
7 | 4–3 | +441 | Roman, Gheorghe (#2/Universitatea) | 1W:541-356:#20 | 2nd vs. #6 @1 |
8 | 4–3 | +421 | Neacsu, Iulia (#4/CSM) | 2W:721-400:#22 | 1st vs. #1 @5 |
9 | 4–3 | +341 | Faur, Corneliu (#8/Universitatea) | 1W:549-536:#12 | 2nd vs. #18 @6 |
10 | 4–3 | +146 | Alexandrov, Andrei (#7/Universitatea) | 2W:595-376:#24 | 1st vs. #20 @7 |
11 | 4–3 | +74 | Buhai, Florin (#11/Universitatea) | 1L:494-655:#3 | 1st vs. #21 @8 |
12 | 4–3 | −197 | Socolov, Ilie (#16/FITT) | 2L:416-587:#5 | 2nd vs. #3 @2 |
13 | 3–4 | +491 | Czaher, Alexandru (#17/Universitatea) | 1L:448-458:#10 | 2nd vs. #22 @9 |
14 | 3–4 | +145 | Burducea, Nicolae (#9/CSM) | 1L:456-550:#1 | 1st vs. #5 @3 |
15 | 3–4 | −171 | Ieremeiov, Laurian (#18/FITT) | 1W:533-409:#21 | 1st vs. #8 @6 |
16 | 3–4 | −203 | Bezan, Florica (#12/CSM) | 2L:536-549:#8 | 2nd vs. #24 @10 |
17 | 2–5 | −510 | Petri, Stefan (#20/Argus) | 2L:356-541:#2 | 2nd vs. #7 @7 |
18 | 1–6 | −710 | Coman, Aurel (#21/Argus) | 2L:409-533:#18 | 2nd vs. #11 @8 |
19 | 1–6 | −1122 | Mihalache, Cristina (#22/Argus) | 1L:400-721:#4 | 1st vs. #17 @9 |
20 | 0–7 | −1422 | Molnar, Gabriela (#24/Preventis) | 1L:376-595:#7 | 1st vs. #12 @10 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.