Back to round index.
CNIS ET 1 -13 mai 2022 POIANA BRASOV
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 4682 | 7.0- 1.0 | +531 | Donciu, Cosmin (#6/CSM) |
2 | 4582 | 4.0- 4.0 | +573 | Lacatis, Alexandru (#1/Universitatea) |
3 | 4440 | 6.0- 2.0 | +667 | Sandu, Dan (#3/CSM) |
4 | 4419 | 5.0- 3.0 | +167 | Buhai, Florin (#11/Universitatea) |
5 | 4329 | 5.0- 3.0 | +487 | Neacsu, Iulia (#4/CSM) |
6 | 4328 | 5.0- 3.0 | +428 | Faur, Corneliu (#8/Universitatea) |
7 | 4251 | 4.0- 4.0 | +575 | Czaher, Alexandru (#17/Universitatea) |
8 | 4247 | 6.0- 2.0 | +57 | Soare, Cristian (#10/CSM) |
9 | 4238 | 4.0- 4.0 | +299 | Roman, Gheorghe (#2/Universitatea) |
10 | 4203 | 6.0- 2.0 | +394 | Mihalache, Vasile (#5/Universitatea) |
11 | 4187 | 5.0- 3.0 | +235 | Caba, Catalin (#13/Universitatea) |
12 | 4146 | 5.0- 3.0 | +496 | Alexandrov, Andrei (#7/Universitatea) |
12 | 4146 | 3.0- 5.0 | +119 | Burducea, Nicolae (#9/CSM) |
14 | 3958 | 3.0- 5.0 | -258 | Ieremeiov, Laurian (#18/FITT) |
15 | 3933 | 4.0- 4.0 | -106 | Bezan, Florica (#12/CSM) |
16 | 3845 | 4.0- 4.0 | -276 | Socolov, Ilie (#16/FITT) |
17 | 3636 | 2.0- 6.0 | -860 | Petri, Stefan (#20/Argus) |
18 | 3484 | 1.0- 7.0 | -803 | Coman, Aurel (#21/Argus) |
19 | 3304 | 1.0- 7.0 | -1206 | Mihalache, Cristina (#22/Argus) |
20 | 3032 | 0.0- 8.0 | -1519 | Molnar, Gabriela (#24/Preventis) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.