Back to round index.
CNIS-T ET1 BOTOSANI 2023
Masa | Player | Opponent | |
---|---|---|---|
16 | Agape, Horia (P1/Argus) 2nd | Andronache, Daria (P9/Univ) 1st | |
16 | Andronache, Daria (P9/Univ) 1st | Agape, Horia (P1/Argus) 2nd | |
15 | Atudosie, Teofana (P2/Preventis) 1st | Dutu, Sara (P4/Preventis) 2nd | |
17 | Crisu, David (P8/Argus) 1st | Stauceanu, Luca (P7/Univ) 2nd | |
15 | Dutu, Sara (P4/Preventis) 2nd | Atudosie, Teofana (P2/Preventis) 1st | |
19 | Gavril, Gabriel (P11/Argus) 2nd | Roscaneanu, Alex (P14/Univ) 1st | |
20 | Ghelbere, Andrei (P10/Univ) 1st | Lupu, Beatrice (P6/Univ) 2nd | |
18 | Herghelegiu, Sofia (P12/Preventis) 1st | Jucatorul, Sta (P16/) 2nd | |
18 | Jucatorul, Sta (P16/) 2nd | Herghelegiu, Sofia (P12/Preventis) 1st | |
20 | Lupu, Beatrice (P6/Univ) 2nd | Ghelbere, Andrei (P10/Univ) 1st |
Masa | Player | Opponent | |
---|---|---|---|
21 | Pintilei, Denisa (P13/Univ) 1st | Roscaneanu, Gabriela (P15/Univ) 2nd | |
14 | Postolache, David (P3/Argus) 1st | Vornicu, Davide (P5/Argus) 2nd | |
19 | Roscaneanu, Alex (P14/Univ) 1st | Gavril, Gabriel (P11/Argus) 2nd | |
21 | Roscaneanu, Gabriela (P15/Univ) 2nd | Pintilei, Denisa (P13/Univ) 1st | |
17 | Stauceanu, Luca (P7/Univ) 2nd | Crisu, David (P8/Argus) 1st | |
14 | Vornicu, Davide (P5/Argus) 2nd | Postolache, David (P3/Argus) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.