Back to round index.
CNIS-T ET1 BOTOSANI 2023
Masa | Player | Opponent | |
---|---|---|---|
18 | Jucatorul, Sta (P16/) 1st | Roscaneanu, Alex (P14/Univ) 2nd | |
Masa | Player | Opponent | |
8 | Angheluta, Iustin (J11/Argus) 2nd | Sadici, Anastasia (J17/Univ) 1st | |
5 | Corneschi, Catalin (J7/Argus) 2nd | Veres, Andrei (J4/CSM) 1st | |
6 | Drobota, Darius (J1/Argus) 1st | Butufei, Bogdan (J18/CSM) 2nd | |
3 | Duca, Rares (J8/Argus) 2nd | Iftimie, Diana (J6/Preventis) 1st | |
12 | Ionescu, Alexia (J24/Argus) 2nd | Ichim, Ciprian (J15/Univ) 1st | |
9 | Ionescu, George (J25/Argus) 2nd | Iancu, Adriana (J21/Univ) 1st | |
11 | Ionescu, Tudor (J26/Argus) 1st | Ursachi, Anastasia (J22/Univ) 2nd | |
7 | Sadici, Daria (J14/Argus) 1st | Ichim, Daniel (J12/Univ) 2nd | |
10 | Ursachi, Adrian (J13/Argus) 2nd | Dulgheru, Stefan (J23/Univ) 1st | |
1 | Vintila, Stefan (J3/Argus) 1st | Vicol, Theodor (J10/Preventis) 2nd | |
20 | Agape, Horia (P1/Argus) 2nd | Roscaneanu, Gabriela (P15/Univ) 1st | |
14 | Crisu, David (P8/Argus) 2nd | Postolache, David (P3/Argus) 1st | |
19 | Gavril, Gabriel (P11/Argus) 2nd | Andronache, Daria (P9/Univ) 1st | |
14 | Postolache, David (P3/Argus) 1st | Crisu, David (P8/Argus) 2nd | |
16 | Vornicu, Davide (P5/Argus) 1st | Lupu, Beatrice (P6/Univ) 2nd | |
Masa | Player | Opponent | |
6 | Butufei, Bogdan (J18/CSM) 2nd | Drobota, Darius (J1/Argus) 1st | |
5 | Veres, Andrei (J4/CSM) 1st | Corneschi, Catalin (J7/Argus) 2nd | |
Masa | Player | Opponent | |
3 | Iftimie, Diana (J6/Preventis) 1st | Duca, Rares (J8/Argus) 2nd | |
1 | Vicol, Theodor (J10/Preventis) 2nd | Vintila, Stefan (J3/Argus) 1st | |
17 | Atudosie, Teofana (P2/Preventis) 2nd | Herghelegiu, Sofia (P12/Preventis) 1st | |
15 | Dutu, Sara (P4/Preventis) 2nd | Stauceanu, Luca (P7/Univ) 1st | |
17 | Herghelegiu, Sofia (P12/Preventis) 1st | Atudosie, Teofana (P2/Preventis) 2nd | |
Masa | Player | Opponent | |
13 | Agavriloaie, Rares (J16/Univ) 1st | Dulgheru, Patricia (J19/Univ) 2nd | |
2 | Caba, Cristian (J2/Univ) 2nd | Dragan, Georgiana (J5/Univ) 1st | |
2 | Dragan, Georgiana (J5/Univ) 1st | Caba, Cristian (J2/Univ) 2nd | |
13 | Dulgheru, Patricia (J19/Univ) 2nd | Agavriloaie, Rares (J16/Univ) 1st | |
10 | Dulgheru, Stefan (J23/Univ) 1st | Ursachi, Adrian (J13/Argus) 2nd | |
4 | Herghelegiu, Ema (J20/Univ) 1st | Mihalache, Sebastian (J9/Univ) 2nd | |
9 | Iancu, Adriana (J21/Univ) 1st | Ionescu, George (J25/Argus) 2nd | |
12 | Ichim, Ciprian (J15/Univ) 1st | Ionescu, Alexia (J24/Argus) 2nd | |
7 | Ichim, Daniel (J12/Univ) 2nd | Sadici, Daria (J14/Argus) 1st | |
4 | Mihalache, Sebastian (J9/Univ) 2nd | Herghelegiu, Ema (J20/Univ) 1st | |
8 | Sadici, Anastasia (J17/Univ) 1st | Angheluta, Iustin (J11/Argus) 2nd | |
11 | Ursachi, Anastasia (J22/Univ) 2nd | Ionescu, Tudor (J26/Argus) 1st | |
19 | Andronache, Daria (P9/Univ) 1st | Gavril, Gabriel (P11/Argus) 2nd | |
21 | Ghelbere, Andrei (P10/Univ) 2nd | Pintilei, Denisa (P13/Univ) 1st | |
16 | Lupu, Beatrice (P6/Univ) 2nd | Vornicu, Davide (P5/Argus) 1st | |
21 | Pintilei, Denisa (P13/Univ) 1st | Ghelbere, Andrei (P10/Univ) 2nd | |
18 | Roscaneanu, Alex (P14/Univ) 2nd | Jucatorul, Sta (P16/) 1st | |
20 | Roscaneanu, Gabriela (P15/Univ) 1st | Agape, Horia (P1/Argus) 2nd | |
15 | Stauceanu, Luca (P7/Univ) 1st | Dutu, Sara (P4/Preventis) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.