Back to round index.
CNIS-T TF Bucuresti
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 3–0 | +187 | Agape, Horia (P1/Argus) | 1W:342-307:P10 | 2nd vs. P8 @13 |
2 | 3–0 | +149 | Ionescu, George (P2/Argus) | 1W:319-259:P8 | 2nd vs. P10 @14 |
3 | 3–0 | +63 | Crisu, David (P6/Argus) | 1W:234-227:P9 | 2nd vs. P11 @15 |
4 | 2–1 | +152 | Marin, Patrik (P10/CSM) | 2L:307-342:P1 | 1st vs. P2 @14 |
5 | 2–1 | +143 | Postolache, David (P5/Argus) | 1W:216-126:P11 | 2nd vs. P9 @16 |
6 | 2–1 | +58 | Ionescu, Tudor (P4/Argus) | 2W:325-250:P12 | 1st vs. P7 @17 |
7 | 2–1 | +46 | Ionescu, Alexia (P3/Argus) | 2W:416-296:P7 | 1st vs. P12 @18 |
8 | 1–2 | −39 | Dutu, Sara (P8/Preventis) | 2L:259-319:P2 | 1st vs. P1 @13 |
9 | 0–3 | −102 | Atudosiei, Teofana (P9/Preventis) | 2L:227-234:P6 | 1st vs. P5 @16 |
10 | 0–3 | −186 | Preda, Andra (P11/CSM) | 2L:126-216:P5 | 1st vs. P6 @15 |
11 | 0–3 | −205 | Papa, Larisa (P12/CSM) | 1L:250-325:P4 | 2nd vs. P3 @18 |
12 | 0–3 | −266 | Stejar, Maria (P7/Preventis) | 1L:296-416:P3 | 2nd vs. P4 @17 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.