Back to round index.
CNIS-T ET2 BUCURESTI 2023
Masa | Player | Opponent | |
---|---|---|---|
5 | Angheluta, Iustin (J11/Argus) 2nd | Ichim, Daniel (J14/Univ) 1st | |
1 | Bulai, Valentin (J10/CSM) 1st | Veres, Andrei (J3/CSM) 2nd | |
9 | Butufei, Bogdan (J18/CSM) 1st | Sadici, Anastasia (J16/Univ) 2nd | |
4 | Caba, Cristian (J1/Univ) 2nd | Costache, Filip (J13/CSM) 1st | |
6 | Corneschi, Catalin (J6/Univ) 1st | Ionescu, George (J7/Argus) 2nd | |
4 | Costache, Filip (J13/CSM) 1st | Caba, Cristian (J1/Univ) 2nd | |
3 | Duca, Rares (J4/Argus) 1st | Vicol, Theodor (J8/Preventis) 2nd | |
11 | Iancu, Adriana (J17/Univ) 1st | Ionescu, Alexia (J12/Argus) 2nd | |
5 | Ichim, Daniel (J14/Univ) 1st | Angheluta, Iustin (J11/Argus) 2nd | |
2 | Iftimie, Diana (J5/Preventis) 2nd | Vintila, Stefan (J2/Argus) 1st |
Masa | Player | Opponent | |
---|---|---|---|
11 | Ionescu, Alexia (J12/Argus) 2nd | Iancu, Adriana (J17/Univ) 1st | |
6 | Ionescu, George (J7/Argus) 2nd | Corneschi, Catalin (J6/Univ) 1st | |
8 | Ionescu, Tudor (J9/Argus) 1st | Niculescu, Philip (J15/CSM) 2nd | |
7 | Marin, Patrick (J22/CSM) 2nd | Matei, Andreea (J19/CSM) 1st | |
7 | Matei, Andreea (J19/CSM) 1st | Marin, Patrick (J22/CSM) 2nd | |
10 | Meterca, Teodor (J21/CSM) 1st | Niculescu, Eva (J20/CSM) 2nd | |
10 | Niculescu, Eva (J20/CSM) 2nd | Meterca, Teodor (J21/CSM) 1st | |
8 | Niculescu, Philip (J15/CSM) 2nd | Ionescu, Tudor (J9/Argus) 1st | |
9 | Sadici, Anastasia (J16/Univ) 2nd | Butufei, Bogdan (J18/CSM) 1st | |
1 | Veres, Andrei (J3/CSM) 2nd | Bulai, Valentin (J10/CSM) 1st |
Masa | Player | Opponent | |
---|---|---|---|
3 | Vicol, Theodor (J8/Preventis) 2nd | Duca, Rares (J4/Argus) 1st | |
2 | Vintila, Stefan (J2/Argus) 1st | Iftimie, Diana (J5/Preventis) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.