Back to round index.
CNIS-T ET2 BUCURESTI 2023
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
2 | 1025 | 544 | 481 | Veres, Andrei (J3/CSM) | Caba, Cristian (J1/Univ) |
4 | 1008 | 623 | 385 | Caba, Cristian (J1/Univ) | Duca, Rares (J4/Argus) |
6 | 989 | 640 | 349 | Vintila, Stefan (J2/Argus) | Bulai, Valentin (J10/CSM) |
2 | 987 | 538 | 449 | Niculescu, Philip (J15/CSM) | Ionescu, Alexia (J12/Argus) |
3 | 984 | 591 | 393 | Veres, Andrei (J3/CSM) | Bulai, Valentin (J10/CSM) |
3 | 973 | 621 | 352 | Caba, Cristian (J1/Univ) | Costache, Filip (J13/CSM) |
6 | 967 | 580 | 387 | Veres, Andrei (J3/CSM) | Duca, Rares (J4/Argus) |
5 | 963 | 526 | 437 | Vintila, Stefan (J2/Argus) | Caba, Cristian (J1/Univ) |
2 | 952 | 585 | 367 | Vintila, Stefan (J2/Argus) | Corneschi, Catalin (J6/Univ) |
1 | 950 | 561 | 389 | Corneschi, Catalin (J6/Univ) | Butufei, Bogdan (J18/CSM) |
5 | 937 | 524 | 413 | Veres, Andrei (J3/CSM) | Iftimie, Diana (J5/Preventis) |
5 | 925 | 542 | 383 | Corneschi, Catalin (J6/Univ) | Vicol, Theodor (J8/Preventis) |
1 | 919 | 663 | 256 | Caba, Cristian (J1/Univ) | Niculescu, Philip (J15/CSM) |
4 | 919 | 498 | 421 | Vintila, Stefan (J2/Argus) | Veres, Andrei (J3/CSM) |
2 | 906 | 504 | 402 | Duca, Rares (J4/Argus) | Angheluta, Iustin (J11/Argus) |
3 | 900 | 450 | 450 | Vicol, Theodor (J8/Preventis) | Duca, Rares (J4/Argus) |
1 | 890 | 648 | 242 | Vicol, Theodor (J8/Preventis) | Sadici, Anastasia (J16/Univ) |
1 | 887 | 674 | 213 | Veres, Andrei (J3/CSM) | Iancu, Adriana (J17/Univ) |
4 | 877 | 510 | 367 | Angheluta, Iustin (J11/Argus) | Niculescu, Philip (J15/CSM) |
2 | 876 | 466 | 410 | Bulai, Valentin (J10/CSM) | Vicol, Theodor (J8/Preventis) |
2 | 874 | 511 | 363 | Iftimie, Diana (J5/Preventis) | Costache, Filip (J13/CSM) |
2 | 872 | 470 | 402 | Ichim, Daniel (J14/Univ) | Butufei, Bogdan (J18/CSM) |
1 | 866 | 537 | 329 | Duca, Rares (J4/Argus) | Marin, Patrick (J22/CSM) |
4 | 861 | 724 | 137 | Vicol, Theodor (J8/Preventis) | Ichim, Daniel (J14/Univ) |
5 | 856 | 521 | 335 | Duca, Rares (J4/Argus) | Matei, Andreea (J19/CSM) |
3 | 855 | 434 | 421 | Angheluta, Iustin (J11/Argus) | Ichim, Daniel (J14/Univ) |
6 | 854 | 474 | 380 | Caba, Cristian (J1/Univ) | Corneschi, Catalin (J6/Univ) |
3 | 847 | 553 | 294 | Vintila, Stefan (J2/Argus) | Iftimie, Diana (J5/Preventis) |
1 | 841 | 494 | 347 | Vintila, Stefan (J2/Argus) | Matei, Andreea (J19/CSM) |
5 | 836 | 495 | 341 | Bulai, Valentin (J10/CSM) | Angheluta, Iustin (J11/Argus) |
6 | 829 | 415 | 414 | Ionescu, Alexia (J12/Argus) | Butufei, Bogdan (J18/CSM) |
6 | 818 | 414 | 404 | Sadici, Anastasia (J16/Univ) | Ichim, Daniel (J14/Univ) |
6 | 815 | 532 | 283 | Vicol, Theodor (J8/Preventis) | Niculescu, Philip (J15/CSM) |
4 | 801 | 493 | 308 | Iftimie, Diana (J5/Preventis) | Matei, Andreea (J19/CSM) |
2 | 801 | 422 | 379 | Sadici, Anastasia (J16/Univ) | Iancu, Adriana (J17/Univ) |
1 | 799 | 626 | 173 | Bulai, Valentin (J10/CSM) | Ionescu, Alexia (J12/Argus) |
3 | 797 | 399 | 398 | Butufei, Bogdan (J18/CSM) | Sadici, Anastasia (J16/Univ) |
3 | 795 | 486 | 309 | Corneschi, Catalin (J6/Univ) | Ionescu, George (J7/Argus) |
4 | 795 | 449 | 346 | Costache, Filip (J13/CSM) | Butufei, Bogdan (J18/CSM) |
5 | 794 | 412 | 382 | Costache, Filip (J13/CSM) | Sadici, Anastasia (J16/Univ) |
5 | 772 | 417 | 355 | Niculescu, Philip (J15/CSM) | Marin, Patrick (J22/CSM) |
4 | 756 | 380 | 376 | Bulai, Valentin (J10/CSM) | Corneschi, Catalin (J6/Univ) |
5 | 752 | 463 | 289 | Ionescu, Alexia (J12/Argus) | Niculescu, Eva (J20/CSM) |
5 | 729 | 366 | 363 | Meterca, Teodor (J21/CSM) | Iancu, Adriana (J17/Univ) |
6 | 726 | 480 | 246 | Iftimie, Diana (J5/Preventis) | Angheluta, Iustin (J11/Argus) |
3 | 712 | 365 | 347 | Iancu, Adriana (J17/Univ) | Ionescu, Alexia (J12/Argus) |
5 | 706 | 430 | 276 | Ichim, Daniel (J14/Univ) | Ionescu, Tudor (J9/Argus) |
1 | 704 | 357 | 347 | Ionescu, George (J7/Argus) | Ichim, Daniel (J14/Univ) |
2 | 702 | 365 | 337 | Ionescu, Tudor (J9/Argus) | Meterca, Teodor (J21/CSM) |
3 | 691 | 362 | 329 | Niculescu, Philip (J15/CSM) | Ionescu, Tudor (J9/Argus) |
4 | 690 | 432 | 258 | Sadici, Anastasia (J16/Univ) | Ionescu, Alexia (J12/Argus) |
1 | 687 | 461 | 226 | Iftimie, Diana (J5/Preventis) | Meterca, Teodor (J21/CSM) |
4 | 677 | 388 | 289 | Meterca, Teodor (J21/CSM) | Ionescu, George (J7/Argus) |
6 | 677 | 378 | 299 | Marin, Patrick (J22/CSM) | Ionescu, George (J7/Argus) |
3 | 673 | 435 | 238 | Matei, Andreea (J19/CSM) | Marin, Patrick (J22/CSM) |
1 | 668 | 432 | 236 | Angheluta, Iustin (J11/Argus) | Niculescu, Eva (J20/CSM) |
2 | 659 | 367 | 292 | Matei, Andreea (J19/CSM) | Ionescu, George (J7/Argus) |
5 | 658 | 352 | 306 | Ionescu, George (J7/Argus) | Butufei, Bogdan (J18/CSM) |
6 | 656 | 430 | 226 | Costache, Filip (J13/CSM) | Meterca, Teodor (J21/CSM) |
1 | 653 | 450 | 203 | Costache, Filip (J13/CSM) | Ionescu, Tudor (J9/Argus) |
6 | 643 | 328 | 315 | Matei, Andreea (J19/CSM) | Iancu, Adriana (J17/Univ) |
4 | 640 | 330 | 310 | Marin, Patrick (J22/CSM) | Ionescu, Tudor (J9/Argus) |
2 | 639 | 383 | 256 | Marin, Patrick (J22/CSM) | Niculescu, Eva (J20/CSM) |
4 | 628 | 405 | 223 | Iancu, Adriana (J17/Univ) | Niculescu, Eva (J20/CSM) |
6 | 591 | 358 | 233 | Ionescu, Tudor (J9/Argus) | Niculescu, Eva (J20/CSM) |
3 | 568 | 293 | 275 | Meterca, Teodor (J21/CSM) | Niculescu, Eva (J20/CSM) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.