Back to round index.
CNIS-T ET2 BUCURESTI 2023
Masa | Player | Opponent | |
---|---|---|---|
15 | Agape, Horia (P2/Argus) 2nd | Herghelegiu, Sofia (P11/Preventis) 1st | |
16 | Atudosiei, Teofana (P7/Preventis) 1st | Papa, Larisa (P12/CSM) 2nd | |
14 | Crisu, David (P5/Argus) 2nd | Dutu, Sara (P3/Preventis) 1st | |
14 | Dutu, Sara (P3/Preventis) 1st | Crisu, David (P5/Argus) 2nd | |
17 | Gavril, Gabriel (P6/Argus) 1st | Gosa, Roxana (P13/CSM) 2nd | |
17 | Gosa, Roxana (P13/CSM) 2nd | Gavril, Gabriel (P6/Argus) 1st | |
15 | Herghelegiu, Sofia (P11/Preventis) 1st | Agape, Horia (P2/Argus) 2nd | |
19 | Lupu, Maria (P10/Preventis) 2nd | Prichindel, Sta (P14/) 1st | |
16 | Papa, Larisa (P12/CSM) 2nd | Atudosiei, Teofana (P7/Preventis) 1st | |
13 | Postolache, David (P1/Argus) 1st | Vornicu, Davide (P4/Argus) 2nd |
Masa | Player | Opponent | |
---|---|---|---|
18 | Preda, Andra (P9/CSM) 2nd | Stejar, Maria (P8/Preventis) 1st | |
19 | Prichindel, Sta (P14/) 1st | Lupu, Maria (P10/Preventis) 2nd | |
18 | Stejar, Maria (P8/Preventis) 1st | Preda, Andra (P9/CSM) 2nd | |
13 | Vornicu, Davide (P4/Argus) 2nd | Postolache, David (P1/Argus) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.