Back to round index.
CNIS-T ET2 BUCURESTI 2023
Masa | Player | Opponent | |
---|---|---|---|
14 | Agape, Horia (P2/Argus) 2nd | Vornicu, Davide (P4/Argus) 1st | |
15 | Atudosiei, Teofana (P7/Preventis) 2nd | Crisu, David (P5/Argus) 1st | |
15 | Crisu, David (P5/Argus) 1st | Atudosiei, Teofana (P7/Preventis) 2nd | |
13 | Dutu, Sara (P3/Preventis) 2nd | Postolache, David (P1/Argus) 1st | |
16 | Gavril, Gabriel (P6/Argus) 2nd | Herghelegiu, Sofia (P11/Preventis) 1st | |
18 | Gosa, Roxana (P13/CSM) 2nd | Papa, Larisa (P12/CSM) 1st | |
16 | Herghelegiu, Sofia (P11/Preventis) 1st | Gavril, Gabriel (P6/Argus) 2nd | |
17 | Lupu, Maria (P10/Preventis) 2nd | Stejar, Maria (P8/Preventis) 1st | |
18 | Papa, Larisa (P12/CSM) 1st | Gosa, Roxana (P13/CSM) 2nd | |
13 | Postolache, David (P1/Argus) 1st | Dutu, Sara (P3/Preventis) 2nd |
Masa | Player | Opponent | |
---|---|---|---|
19 | Preda, Andra (P9/CSM) 1st | Prichindel, Sta (P14/) 2nd | |
19 | Prichindel, Sta (P14/) 2nd | Preda, Andra (P9/CSM) 1st | |
17 | Stejar, Maria (P8/Preventis) 1st | Lupu, Maria (P10/Preventis) 2nd | |
14 | Vornicu, Davide (P4/Argus) 1st | Agape, Horia (P2/Argus) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.