Back to round index.
CNIS ET 3 - 23 iunie 2023 CLUJ NAPOCA
Masa | Who Plays Whom |
---|---|
1 | Faur, Corneliu (#4/Universitatea) *first* vs. Lacatis, Alexandru (#2/Universitatea) |
2 | Sandu, Dan (#1/CSM) *first* vs. Neacsu, Iulia (#5/CSM) |
3 | Mihalache, Vasile (#3/Universitatea) *first* vs. Grosu, Lucian (#14/Universitatea) |
4 | Gosa, Dan (#7/Farul) *first* vs. Caba, Catalin (#13/Preventis) |
5 | Enea, Gabriel (#26/Argus) *first* vs. Donciu, Cosmin (#10/Universitatea) |
6 | Buhai, Florin (#8/Universitatea) *first* vs. Gheorghe, Bogdan (#17/CSM) |
7 | Papa, Alice (#12/CSM) *first* vs. Buzescu, Ionut (#9/CSM) |
8 | Boldor, Daniela (#11/Universitatea) *first* vs. Raican, Paul (#23/Locomotiva) |
9 | Hrenciuc, Mihai (#19/Farul) *first* vs. Goidea, Emil (#22/Atlantis) |
10 | Ionescu, Cristina (#24/Universitatea) *first* vs. Cernahuz, Ciprian (#34/Preventis) |
11 | Raican, Rodica (#16/CSM) *first* vs. Roman, Gheorghe (#6/Universitatea) |
12 | Czaher, Alexandru (#21/Universitatea) *first* vs. Zburlea, Mihai (#18/Locomotiva) |
13 | Petri, Stefan (#27/Argus) *first* vs. Tudor, Florin (#28/Argus) |
14 | Tudor, Bianca (#32/Universitatea) *first* vs. Atudosie, Ioan (#36/Preventis) |
15 | Mihai, Claudia (#20/CSM) *first* vs. Costea, Nistor (#33/Argus) |
16 | Romanescu, Ioan (#25/Argus) *first* vs. Schroder, Laura (#29/Argus) |
17 | Bezan, Florica (#15/Universitatea) *first* vs. Mihalache, Cristina (#30/Argus) |
18 | Anagnoste, Mihai (#37/Farul) *first* vs. Coman, Aurel (#31/Argus) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.