Back to round index.
CNIS ET 3 - 23 iunie 2023 CLUJ NAPOCA
Masa | Who Plays Whom |
---|---|
1 | Donciu, Cosmin (#10/Universitatea) *first* vs. Neacsu, Iulia (#5/CSM) |
2 | Sandu, Dan (#1/CSM) *first* vs. Lacatis, Alexandru (#2/Universitatea) |
3 | Caba, Catalin (#13/Preventis) *first* vs. Buhai, Florin (#8/Universitatea) |
4 | Papa, Alice (#12/CSM) *first* vs. Faur, Corneliu (#4/Universitatea) |
5 | Mihalache, Vasile (#3/Universitatea) *first* vs. Buzescu, Ionut (#9/CSM) |
6 | Gheorghe, Bogdan (#17/CSM) *first* vs. Grosu, Lucian (#14/Universitatea) |
7 | Roman, Gheorghe (#6/Universitatea) *first* vs. Petri, Stefan (#27/Argus) |
8 | Ionescu, Cristina (#24/Universitatea) *first* vs. Hrenciuc, Mihai (#19/Farul) |
9 | Boldor, Daniela (#11/Universitatea) *first* vs. Goidea, Emil (#22/Atlantis) |
10 | Zburlea, Mihai (#18/Locomotiva) *first* vs. Gosa, Dan (#7/Farul) |
11 | Czaher, Alexandru (#21/Universitatea) *first* vs. Raican, Rodica (#16/CSM) |
12 | Raican, Paul (#23/Locomotiva) *first* vs. Enea, Gabriel (#26/Argus) |
13 | Tudor, Bianca (#32/Universitatea) *first* vs. Tudor, Florin (#28/Argus) |
14 | Romanescu, Ioan (#25/Argus) *first* vs. Cernahuz, Ciprian (#34/Preventis) |
15 | Atudosie, Ioan (#36/Preventis) *first* vs. Mihalache, Cristina (#30/Argus) |
16 | Costea, Nistor (#33/Argus) *first* vs. Bezan, Florica (#15/Universitatea) |
17 | Anagnoste, Mihai (#37/Farul) *first* vs. Schroder, Laura (#29/Argus) |
18 | Mihai, Claudia (#20/CSM) *first* vs. Coman, Aurel (#31/Argus) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.